Self-propelled artillery vehicle are mobile artillery platforms. Within the term are covered self-propelled guns (or howitzers) and rocket artillery. Self-propelled artillery vehicle are high mobility vehicles, usually based on caterpillar track carrying either a large howitzer or other field gun or alternatively a mortar or some form of rocket or missile launcher. They are usually used for long-range indirect bombardment support on the battlefield.
Modern self-propelled artillery vehicles may superficially resemble tanks, but they are generally lightly armoured, too lightly to survive in direct-fire combat. However, they protect their crews against shrapnel and small arms and are therefore usually included as armoured fighting vehicles. Many are equipped with machine guns for defense against enemy infantry.
The key advantage of self-propelled over towed artillery is that it can be brought into action much faster. Before the towed artillery can be used, it has to stop, unlimber and set up the guns. To move position, the guns must be limbered up again and brought — usually towed — to the new location. By comparison self-propelled artillery can stop at a chosen location and begin firing almost immediately, then quickly move on to a new position. This ability is very useful in a mobile conflict and particularly on the advance.
The list of Self Propelled Artillery:
SPA | Picture | Spesifications | Country | Year |
---|---|---|---|---|
XM1203 | Cannon: 155mm Engine:LV100-5 turbine engine 1500 hp (1119 kW) Speed:39-48 km/h | US | 2009 prototype | |
SSPH Primus | Cannon: 155mm Engine: 550 hp Speed: 50 km/h Op. Range: 350km | Singapore | 2002 | |
K9 Thunder | Shot Range: 30-56 km Rate of Fire: 3 rounds in 15.0 seconds (Burst) 6~8 round/min (Maximum) 2 rounds/min (Sustained) Cannon: 155mm Engine: 1000 hp Speed: 67 km/h Unit Cost: $3.1 million | South Korea | 1999 | |
Raad-2 | Shot Range: 30 km Rate of Fire: 5 rounds/min Cannon: 155mm Engine: 330 hp Speed: 70 km/h Op. Ranget: 500km | Iran | 1997 | |
PzH 2000 | Cannon: 155mm Engine: 986 hp Speed: 45-67 km/h Unit Cost: $4.5 million | Germany | 1996 | |
Raad-1 | Shot Range: 15.2 km Cannon: 122mm Engine: 330 hp Speed: 65 km/h Op. Ranget: 500km | Iran | 1996 | |
ARCHER Artillery System | Cannon: 155mm Engine: 340 hp Speed: 70 km/h Op. Range: 500km | Sweden | 1995 | |
AS-90 | Cannon: 155mm Engine: 660 hp Speed: 53 km/h Op. Range: 420km | UK | 1993 | |
2S19 MSTA | Cannon: 152mm Engine: 840 hp Speed: 60 km/h Op. Range: 500km | Soviet Union | 1989 | |
G6 howitzer | Cannon: 155mm Engine: 525 hp Speed: 30-85 km/h Op. Range: 350-700 km Rate of Fire: G6-52: 8 rpm G6 M1A3: 6 rpm Sustained: 2 rpm Shoot Range: Standard: 30 km Base bleed: 39 km (24 mi) V-LAP: 52.5 km (32.6 mi) M9703A1: 67 km (42 mi) | South Africa | 1987 | |
Palmaria (artillery) | Italy | 1981 | ||
2S9 Nona | Soviet Union | 1981 | ||
2S5 Giatsint-S | Soviet Union | 1978 | ||
2S4 Tyulpan | Soviet Union | 1975 | ||
2S7 Pion | Soviet Union | 1975 | ||
SO-152 | Soviet Union | 1971 | ||
2S1 Gvozdika | Soviet Union | 1970 | ||
Bandkanon 1 | Sweden | 1967 | ||
FV433 Abbot SPG | UK | 1965 | ||
M110 howitzer | US | 1963 | ||
M109 howitzer | US | 1960 | ||
ASU-85 | Soviet Union | 1951 | ||
Yeramba | Australia | 1950 | ||
Sexton | Canada | 1943 | ||
43M Zrínyi | Hungary | 1943 | ||
Type 4 Ha-To | Japan | 1943 | ||
Wespe | Germany | 1943 | ||
Grille (artillery) | Germany | 1943 | ||
Heuschrecke 10 | Germany | 1943 | ||
SU-85 | Soviet Union | 1943 | ||
SU-152 | Soviet Union | 1943 | ||
17pdr SP Achilles | UK | 1943 | ||
Hummel (vehicle) | Germany | 1942 | ||
SU-76 | Soviet Union | 1942 | ||
SU-122 | Soviet Union | 1942 | ||
Alecto (SPG) | UK | 1942 | ||
Bishop (artillery) | UK | 1942 | ||
Deacon (artillery) | UK | 1942 | ||
SU-100Y Self-Propelled Gun | Soviet Union | 1940 | ||
Type 4 Ho-Ro | Japan | 1939 | ||
Birch gun | UK | 1925 | ||
Gun Carrier Mark I | UK | 1917 | ||
AMX30 AUF1 | Cannon: 155mm Engine: 680 hp Speed: 60 km/h Op. Range: 500km | France |
No comments:
Post a Comment