Main Battle Tank (MBT) is advances in tank design, armour, and engine technology allowed tank designers to increase the capabilities of tanks significantly without always resorting to heavier designs, although weights did gradually increase. High explosive anti-tank (HEAT) ammunition was a threat to tanks and could penetrate steel armour thicker than was practical to put on a tank.
Main battle tanks are often classified as belonging to a particular generation, although the actual definition and membership in these generations is not clearly defined. Soviet and Russian military planners organize tanks into a generation of tanks up to 1945, and four generations of main battle tanks, while Canadian strategists organize main battle tanks into three generations. The military of the People's Republic of China also recognizes three generations of its own tanks.
The list of Main Battle Tank in The World:
MBT | Picture | Spesification | Country | Year |
---|---|---|---|---|
Altay | Cannon: MKEK 120 mm smoothbore Speed: 70 km/h Range: - Engine: 1500-1800 hp Weight: 60 ton Length-Width: - Unit Cost: USD 5.5 Million | Turkey | 2015 | |
Type 10 | Cannon: 120 mm L44 smoothbore Speed: 70 km/h Range: - Engine: 1200 hp Weight: 44 ton Length-Width: 9.42 - 3.24m Unit Cost: USD 11.3 Million | Japan | 2011 | |
K2 Black Panther | Cannon: 120 mm (4.72 in) 55 caliber smoothbore Speed: 70 km/h Range: 450 km Engine: 1500 hp Weight: 55 ton Length-Width: 10 - 3.6m Unit Cost: USD 8.5 Million | South Korea | 2010 | |
Merkava 4 | Cannon: 120 mm (4.7 in) MG253 smoothbore Speed: 55-64 km/h Range: 500km Engine: 1500 hp Weight: 65 ton Length-Width: 9.04 - 3.72m Unit Cost: USD 4.5-5 Million | Israel | 2004 | |
Arjun MBT | Cannon: 120 mm Speed: 72 km/h Range: 450km Engine: 1400 hp Weight: 64.5 ton Length-Width: 10.6 - 3.8m Unit Cost: USD 3.8 Million | India | 2004 | |
Type 99 MBT | Cannon: 125 mm smoothbore Speed: 80 km/h Range: 600km Engine: 1500 hp Weight: 58 ton Length-Width: 11 - 3.4m Unit Cost: USD 2.5 Million | China | 2001 | |
Al-Khalid MBT | Cannon: 125 mm smoothbore Speed: 72 km/h Range: 500km Engine: 1200 hp Weight: 53 ton Length-Width: 10 - 3.5m | Pakistan-China | 2001 | |
T-84 MBT | Cannon: 125 mm smoothbore Speed: 65 km/h Range: 540km Engine: 1200 hp Weight: 46 ton Length-Width: 7 - 3.7m | Ukraine | 1999 | |
FV4034 Challenger 2 | Cannon: L30A1 120 mm Speed: 55-64 km/h Range: 450km Engine: 1200 hp Weight: 62.5 ton Length-Width: 8.3 - 3.5m Unit Cost: $ 6,797,660 | UK | 1998 | |
Type 96 MBT | Cannon: 125 mm Speed: 70 km/h Range: 450km Engine: 1000 hp Weight: 42.8 ton Length-Width: 10.283 - 3.45m | China | 1997 | |
T-90 | Cannon: 125 mm smoothbore gun with ATGM Speed: 55-64 km/h Range: 550-650 km Engine: 1250 hp Weight: 52.4 ton Length-Width: 9.63 - 3.78m Unit Cost: $ $2.77 - 4.25 million | Russia | 1996 | |
PT-91 Twardy | Cannon: 125 Speed: 60 km/h Range: 650 km Engine: 850 hp Weight: 45.9 ton Length-Width: 6.95 - 3.59m | Poland | 1995 | |
C1 Arieta | Cannon: 120mm 44 calibre smoothbore Speed: 65 km/h Range: 550 km Engine: 1247 hp Weight: 54 ton Length-Width: 9.67 - 3.42m Unit Cost: $ - | Italy | 1995 | |
AMX-56 Leclerc | Cannon: 120mm Speed: 72 km/h Range: 550-650 km Engine: 1500 hp Weight: 54.5 ton Length-Width: 9.87 - 3.71m Unit Cost: € 15,900,000 | France | 1992 | |
Type 90 Kyu-Maru | Cannon: 120mm Speed: 70 km/h Range: 350 km Engine: 1500 hp Weight: 50.2 ton Length-Width: 9.75 - 3.33m | Japan | 1990 | |
Merkava 3 | Cannon: 120 mm Speed: 55-60 km/h Range: 500km Engine: 1200 hp Weight: 65 ton Length-Width: 9.04 - 3.72m Unit Cost: USD 4.5-5 Million | Israel | 1989 | |
K1 Main Battle Tank | Cannon: 120 mm Speed: 65 km/h Range: 500km Engine: 1200 hp Weight: 60 ton Length-Width: 9.714 - 3.6m Unit Cost: USD 4 Million | South Korea | 1987 | |
M-84 | Cannon: 125 mm Speed: 68 km/h Range: 700km Engine: 1000 hp Weight: 41.5 ton Length-Width: 9.53 - 3.57m Unit Cost: - | Yugoslavia | 1984 | |
FV4030 Challenger 1 | Cannon: 120 mm Speed: 56 km/h Range: 450km Engine: 1200 hp Weight: 62 ton Length-Width: 11.5 - 3.51m Unit Cost: - | UK | 1983 | |
Tanque Argentino Mediano | Cannon: 105 mm Speed: 75 km/h Range: 590km Engine: 720 hp Weight: 30.5 ton Length-Width: 6.75 - 3.25m Unit Cost: USD 1.5 Million | Argentina | 1983 | |
Type 69/79 | Cannon: 100/105 mm Speed: 50 km/h Range: 440km Engine: 580 hp Weight: 36.7 ton Length-Width: 6.24 - 3.3m Unit Cost: - | China | 1983 | |
M1 Abrams | Cannon: 120 mm L44 M256 smoothbore Speed: 67.6 km/h Range: 426km Engine: 1500 hp Weight: 67.6 ton Length-Width: 9.77 - 3.66m Unit Cost: USD 6.21 Million | US | 1980 | |
Type 88 | Cannon: 105 mm Speed: 60 km/h Range: 430km Engine: 730 hp Weight: 39.5 ton Length-Width: 6.32 - 3.37 m Unit Cost: - | China | 1980 | |
Chonma-Ho | Cannon: 115/125 mm Speed: 50 km/h Range: 450km Engine: 750 hp Weight: 40 ton Length-Width: 6.63 - 3.52 m | Soviet-North Kor | 1980 | |
Leopard 2 | Cannon: 120 mm Rheinmetall L55 Speed: 72 km/h Range: 550km Engine: 1500 hp Weight: 62.3 ton Length-Width: 9.97 - 3.75m Unit Cost: USD 5.74 Million | Germany | 1979 | |
Merkava 1/2 | Cannon: 105 millimeter M68 Speed: 55 km/h Range: 500km Engine: 900 hp Weight: 63 ton Length-Width: 9.04 - 3.72m Unit Cost: USD 4.5-5 Million | Israel | 1978 | |
T-80 | Cannon: 125 mm Speed: 70 km/h Range: 335 km Engine: 1000 hp Weight: 46 ton Length-Width: 9.6 - 3.6 m Unit Cost: USD 2.2 Million | Soviet Union | 1976 | |
Type 74 | Japan | 1975 | ||
T 72 | Cannon: 125 mm Speed: 60 km/h Range: 460 km Engine: 780 hp Weight: 45.7 ton Length-Width: 9.53 - 3.59 m Unit Cost: USD 1-2 Million | Soviet Union | 1973 | |
Stridsvagn 103 | Sweden | 1968 | ||
Vickers MBT | Cannon: 105 mm Speed: 50 km/h Range: 530 km Engine: 720 hp Weight: 44.8 ton Length-Width: 9.79 - 3.17 m Unit Cost: - | UK | 1967 | |
T-64 | Soviet Union | 1966 | ||
FV 4201 Chieftain | UK | 1966 | ||
Panzer 61 | Switzerland | 1965 | ||
Leopard 1 | Germany | 1965 | ||
T-62 | Soviet Union | 1961 | ||
M60 Patton | Cannon: 105 mm Speed: 48 km/h Range: 500 km Engine: 750 hp Weight: 50.7 ton Length-Width: 9.3 - 3.6 m Unit Cost: - | US | 1961 | |
Type 61 | Japan | 1961 | ||
AMX 30 | France | 1960 | ||
Type 59 | China | 1959 | ||
T-55 | Soviet Union | 1958 | ||
AMX 50 | France | 1954 | ||
M48 Patton | Cannon: 90 mm Speed: 48 km/h Range: 460 km Engine: 750 hp Weight: 49.6 ton Length-Width: 9.3 - 3.65 m Unit Cost: - | US | 1953 | |
M-47 Patton | US | 1952 | ||
T-54 | Soviet Union | 1950 | ||
M-46 Patton | US | 1950 | ||
Centurion | Cannon: 105 mm Speed: 34 km/h Range: 450 km Engine: 650 hp Weight: 52 ton Length-Width: 7.6 - 3.38 m Unit Cost: - | UK | 1945 | |
T-44 | Soviet Union | 1944 |
No comments:
Post a Comment