A fighter aircraft is a military aircraft designed primarily for air-to-air combat with other aircraft, as opposed to a bomber, which is designed primarily to attack ground targets by dropping bombs. The hallmarks of a fighter are its small size, speed and maneuverability.
Many fighters have secondary ground-attack capabilities, and some are dual-roled as fighter-bombers. Consequently, the term "fighter" is sometimes extended colloquially to include dedicated ground-attack aircraft.
Fighters are the primary means by which armed forces gain air superiority over their opponents in battle. Since at least World War II, achieving and maintaining this air superiority has been a key component of victory in warfare, particularly conventional warfare (as opposed to guerrilla warfare). The purchase, training and maintenance of a fighter fleet therefore consumes a substantial proportion of the defense budgets of modern armed forces.
Sixth Generation Jet Fighter Aircraft:
Jet Fighter Aircraft | Picture | Spesifications | Country | Year |
---|---|---|---|---|
Next Generation Air Dominance | Development | US | 2035 |
Stealth Ground Attack Aircraft:
Ground Attack Aircraft | Picture | Specifications | Country | Year |
---|---|---|---|---|
F-117 Nighthawk | Maximum speed: Mach 0.92 (617 mph, 993 km/h) Cruise speed: Mach 0.92 Range: 930 NM (1720 km) Service ceiling: 69,000 ft (20,000 m) Wing loading: 65 lb/ft² (330 kg/m²) Thrust/weight: 0.40 | US | 1983 |
Fifth Generation Jet Fighter Aircraft:
Jet Fighter Aircraft | Picture | Specifications | Country | Year |
---|---|---|---|---|
Advanced Medium Combat Aircraft | Development | India | 2020 | |
KAI KF-X | Development | South Korea-Indonesia | 2020 | |
Chengdu J-20 | Stealth air superiority fighter/multirole combat aircraft Length: 70 ft (21.26 m) Wingspan: 42 ft (12.88 m) Height: 4.45m (14.6 ft) Unit Cost: USD 110 Million Development | China | 2019 | |
Sukhoi/HAL FGFA | Stealth Air superiority fighter Length: 22.0 m (72 ft 2 in) Wingspan: 14.2 m (46 ft 7 in) Height: 6.05 m (19 ft 10 in) Maximum speed: 2,100 km/h (Mach 2) (1,305 mph) g-limits: (10-11 g) Cruise speed: 1,300 km/h (800 mph) Combat radius: 1,500 km Unit Cost: USD 100 Million | Russia-India | 2017 | |
Lockheed Martin F-35 Lightning II | Stealth Multirole Fighter Maximum speed: Mach 1.6+ (1,200 mph, 1,930 km/h) Tested to Mach 1.53. Range: 1,200 nmi (2,220 km) on internal fuel Length: 51.4 ft (15.67 m) Wingspan: 35 ft (10.7 m) Height: 14.2 ft (4.33 m) Wing area: 460 ft² (42.7 m²) | US | 2016 | |
Sukhoi PAK FA | Stealth multirole fighter Length: 19.8 m (65.9 ft) Wingspan: 14 m (46.6 ft) Height: 6.05 m (19.8 ft) Maximum speed: 2,100 - 2,500 km/h (Mach 2+) (1,300 - 1,560 mph) ; at 17,000 m (45,000 ft) altitude Cruise speed: 1,850 - 2,100 km/h (1,150 - 1,300 mph) Ferry range: 5,500 km Unit cost: USD 47.5-57 million | Russia | 2015 | |
Mitsubishi ATD-X | Development | Japan | 2014 | |
Lockheed Martin F-22 Raptor | Stealth air superiority fighter Maximum speed: Mach 2.25 (1,500 mph, 2,410 km/h) Supercruise: Mach 1.82 (1,220 mph, 1,963 km/h) Range: >1,600 nmi (1,840 mi, 2,960 km) with 2 external fuel tanks Length: 62 ft 1 in (18.90 m) Wingspan: 44 ft 6 in (13.56 m) Height: 16 ft 8 in (5.08 m) Wing area: 840 ft² (78.04 m²) | US | 2005 |
Fourth-4.5 Generation Jet Fighter Aircraft:
Jet Fighter Aircraft | Picture | Spesifications | Country | Year |
---|---|---|---|---|
Shenyang J-15 | China | 2016 | ||
Mikoyan MiG-35 | Multirole fighter Maximum speed: Mach 2.25 (2,400 km/h, 1,491 mph) at altitude; 1,450 km/h (901 mph) at low-level Range: 2,000 km (1,240 mi) Length: 17.3 m (56 ft 9 in) Wingspan: 12 m (39 ft 4 in) Height: 4.7 m (15 ft 5 in) | Russia | 2010 | |
Boeing F-15SE Silent Eagle | US | 2010 | ||
Sukhoi Su-34 | Russia | 2009 | ||
CAC/PAC JF-17 Thunder | Taiwan-Pakistan | 2007 | ||
Chengdu J-10 | China | 2005 | ||
Mikoyan MiG-29K | Russia | 2005 | ||
Sukhoi Su-35 | Russia | 2005 | ||
KAI T-50 Golden Eagle | South Korea | 2005 | ||
Eurofighter Typhoon | Multirole Fighter Maximum speed: At altitude: Mach 2 (2,495 km/h/1,550 mph) At sea level: Mach 1.2(1,470 km/h/910 mph) Supercruise: Mach 1.1–1.5 Range: 2,900 km (1,800 mi) Length: 15.96 m (52.4 ft) Wingspan: 10.95 m (35.9 ft) Height: 5.28 m (17.3 ft) | UK-Germany-Italy-Spain | 2003 | |
Sukhoi Su-30MKI | Multirole fighter, air superiority fighter Maximum speed: Mach 1.9 (2,120 km/h, 1,317 mph) at altitude; 1,350 km/h, 839 mph near ground level Range: 3,000 km (1,620 nmi) at altitude; Length: 21.935 m (72.97 ft) Wingspan: 14.7 m (48.2 ft) Height: 6.36 m (20.85 ft) | Russia-India | 2002 | |
HAL Tejas | India | 2001 | ||
Dassault Rafale | Multirole fighter aircraft Maximum speed: High altitude: Mach 1.8+ (1,900+ km/h, 1,026+ knots) Low altitude: 1,390 km/h, 750 knots Range: 3,700+ km (2,000+ nmi) Length: 15.27 m (50.1 ft) Wingspan: 10.80 m (35.4 ft) Height: 5.34 m (17.5 ft) | France | 2000 | |
Mitsubishi F-2 | Japan | 2000 | ||
F/A-18E/F Super Hornet | Multirole Fighter Maximum speed: Mach 1.8+ (1,190 mph, 1,900 km/h) at 40,000 ft (12,190 m) Range: 1,275 nmi (2,346 km) Length: 60 ft 1¼ in (18.31 m) Wingspan: 44 ft 8½ in (13.62 m) Height: 16 ft (4.88 m) | US | 1999 | |
Shenyang J-11 | China | 1998 | ||
Saab JAS 39 Gripen | Multirole Fighter Maximum speed: Mach 2 (2,204 km/h, 1,372 mph) at altitude Combat radius: 800 km (500 mi, 432 nmi) Length: 14.1 m (46 ft 3 in), two-seater: 14.8 m (48 ft 5 in) Wingspan: 8.4 m (27 ft 7 in) Height: 4.5 m (14 ft 9 in) | Sweden | 1997 | |
Sukhoi Su-30 | Russia | 1996 | ||
AIDC F-CK-1 Ching-kuo | Taiwan | 1994 | ||
Xian JH-7 | China | 1992 | ||
Sukhoi Su-33 | Russia | 1988 | ||
McDonnell Douglas F-15E Strike Eagle | US | 1988 | ||
Mikoyan MiG-29M | Soviet Union | 1985 | ||
Panavia Tornado ADV | UK-Italy | 1985 | ||
Sukhoi Su-27 | Soviet Union | 1984 | ||
Mikoyan MiG-29 | Soviet Union | 1983 | ||
McDonnell Douglas F/A-18 Hornet | US | 1983 | ||
Dassault Mirage 2000 | France | 1982 | ||
Mikoyan MiG-31 | Soviet Union | 1982 | ||
F-16 Fighting Falcon | Multirole Fighter Maximum speed: At sea level: Mach 1.2 (915 mph, 1,470 km/h) At altitude: Mach 2+(1,500 mph, 2,410 km/h) Combat radius: 340 mi (295 nmi, 550 km) Length: 49 ft 5 in (15.06 m) Wingspan: 32 ft 8 in (9.96 m) Height: 16 ft (4.88 m) | US | 1978 | |
IAI Kfir | Israel | 1976 | ||
McDonnell Douglas F-15 Eagle | US | 1976 | ||
Grumman F-14 Tomcat | US | 1974 |
Third Generation Jet Fighter Aircraft:
Jet Fighter Aircraft | Picture | Spesifications | Country | Year |
---|---|---|---|---|
HESA Saeqeh | Iran | 2007 | ||
HESA Azarakhsh | Iran | 1997 | ||
British Aerospace Harrier II | UK | 1989 | ||
Atlas Cheetah | South Africa | 1986 | ||
Chengdu J-7 | China | 1980 | ||
Shenyang J-8 | China | 1980 | ||
Dassault-Breguet Super Étendard | France | 1978 | ||
Mitsubishi F-1 | Japan | 1978 | ||
British Aerospace Sea Harrier | UK | 1978 | ||
Yakovlev Yak-38 | Soviet Union | 1976 | ||
Dassault Mirage F1 | France | 1973 | ||
Mikoyan-Gurevich MiG-23 | Soviet Union | 1970 | ||
Mikoyan-Gurevich MiG-25 | Soviet Union | 1970 | ||
Sukhoi Su-17 | Soviet Union | 1970 | ||
Aeritalia F-104S | Italy-US | 1969 | ||
Sukhoi Su-15 | Soviet Union | 1967 | ||
Saab 37 Viggen | Sweden | 1967 | ||
Tupolev Tu-28 | Soviet Union | 1964 | ||
Northrop F-5 | US | 1962 | ||
McDonnell Douglas F-4 Phantom II | US | 1960 | ||
Mikoyan-Gurevich MiG-21 | Soviet Union | 1959 |
Second Generation Jet Fighter Aircraft:
Jet Fighter Aircraft | Picture | Spesifications | Country | Year |
---|---|---|---|---|
Chengdu J-7 | China | 1980 | ||
IAI Nesher | Israel | 1972 | ||
Dassault Mirage 5 | France | 1967 | ||
Sukhoi Su-11 | Soviet Union | 1964 | ||
Dassault Étendard IV | France | 1962 | ||
Dassault Mirage III | France | 1961 | ||
HAL HF-24 Marut | India | 1961 | ||
Shenyang J-6 | China | 1961 | ||
Saab 35 Draken | Sweden | 1960 | ||
Mikoyan-Gurevich MiG-21 | Soviet Union | 1959 | ||
Sukhoi Su-7 | Soviet Union | 1959 | ||
Sukhoi Su-9 | Soviet Union | 1959 | ||
de Havilland Sea Vixen | UK | 1959 | ||
English Electric Lightning | UK | 1959 | ||
Convair F-106 Delta Dart | US | 1959 | ||
Lockheed F-104 Starfighter | US | 1958 | ||
Republic F-105 Thunderchief | US | 1958 | ||
Supermarine Scimitar | UK | 1957 | ||
Vought F-8 Crusader | US | 1957 | ||
McDonnell F-101 Voodoo | US | 1957 | ||
Dassault Super Mystère | France | 1956 | ||
Gloster Javelin | UK | 1956 | ||
Hawker Hunter | UK | 1956 | ||
Convair F-102 Delta Dagger | US | 1956 | ||
Douglas F4D Skyray | US | 1956 | ||
Grumman F-11 Tiger | US | 1956 | ||
Mikoyan-Gurevich MiG-19 | Soviet Union | 1955 | ||
Saab 32 Lansen | Sweden | 1955 | ||
Supermarine Swift | UK | 1954 | ||
North American F-100 Super Sabre | US | 1954 | ||
North American FJ-4 Fury | US | 1954 |
First Generation Jet Fighter Aircraft:
Jet Fighter Aircraft | Picture | Spesifications | Country | Year |
---|---|---|---|---|
Shenyang J-5 | China | 1956 | ||
McDonnell F3H Demon | US | 1956 | ||
Yakovlev Yak-25 | Soviet Union | 1955 | ||
Saab 32 Lansen | Sweden | 1955 | ||
Dassault Mystère | France | 1954 | ||
Republic F-84F Thunderstreak | US | 1954 | ||
CAC Sabre | US-Australia | 1954 | ||
Hawker Sea Hawk | UK | 1953 | ||
Dassault Mystère IV | France | 1953 | ||
Dassault Ouragan | France | 1952 | ||
Avro Canada CF-100 Canuck | Canada | 1952 | ||
de Havilland Venom | UK | 1952 | ||
Mikoyan-Gurevich MiG-17 | Soviet Union | 1952 | ||
Supermarine Attacker | UK | 1951 | ||
de Havilland Sea Venom | UK | 1951 | ||
Douglas F3D Skyknight | US | 1951 | ||
Northrop F-89 Scorpion | US | 1950 | ||
Lockheed F-94 Starfire | US | 1950 | ||
Saab 21R | Sweden | 1950 | ||
Canadair Sabre | Canada | 1950 | ||
Saab 29 Tunnan | Sweden | 1950 | ||
North American F-86 Sabre | US | 1949 | ||
Lavochkin La-15 | Soviet Union | 1949 | ||
Yakovlev Yak-23 | Soviet Union | 1949 | ||
Yakovlev Yak-17 | Soviet Union | 1948 | ||
McDonnell F2H Banshee | US | 1948 | ||
McDonnell FH Phantom | US | 1947 | ||
Republic F-84 Thunderjet | US | 1947 | ||
Mikoyan-Gurevich MiG-15 | Soviet Union | 1947 | ||
Mikoyan-Gurevich MiG-9 | Soviet Union | 1946 | ||
Yakovlev Yak-15 | Soviet Union | 1946 | ||
Heinkel He 162 | Germany | 1945 | ||
de Havilland Vampire | UK | 1945 | ||
Lockheed P-80 Shooting Star | US | 1945 | ||
Ryan FR Fireball | US | 1945 | ||
Messerschmitt Me 262 | Germany | 1944 | ||
Gloster Meteor | UK | 1944 | ||
Bell P-59 Airacomet | US | 1942 |
No comments:
Post a Comment