A cruiser is a type of warship. The term has been in use for several hundreds of years, and has had different meanings throughout this period. During the Age of Sail, the term 'cruiser' reflected a type of mission - independent scouting, raiding or commerce protection - fulfilled by a frigate or sloop, which were the 'cruising warships' of a fleet.
From the middle of the 19th century, 'cruiser' came to be a classification for the ships intended for this kind of role, though cruisers came in a wide variety of sizes, from the small protected cruiser to armoured cruisers which were as large (though not as powerful) as a battleship.
By the early 20th century, cruisers could be placed on a consistent scale of warship size, smaller than a battleship but larger than a destroyer. In 1922, the Washington Naval Treaty placed a formal limit on cruisers, which were defined as warships of up to 10,000 tons displacement carrying guns no larger than 8 inches in calibre. These limits shaped cruisers up until the end of World War II. The very large battlecruisers of the World War I era were now classified, along with battleships, as capital ships.
In the later 20th century, the obsolescence of the battleship left the cruiser as the largest and most powerful surface combatant. The role of the cruiser varied according to ship and navy, often including air defence, commerce raiding and shore bombardment. The U.S. Navy in the Cold War period built guided-missile cruisers primarily designed to provide air defence, while the navy of the USSR built cruisers with heavy anti-ship missiles designed to sink NATO carrier task forces.
Currently only three nations, the United States, Russia, and Peru (BAP Almirante Grau (CLM-81) while still in service with the Peruvian Navy), operate cruisers, though the line between cruisers and destroyers is once again blurred. New models of destroyers (for instance the Zumwalt class or Arleigh Burke class) are often larger and more powerful than cruiser classes they replace.
Cruiser | Picture | Spesifications | Country | Year |
---|---|---|---|---|
Ticonderoga Class cruiser | Displacement: 9,800 tons full load Length: 567 feet (173 m) Beam: 55 feet (16.8 meters) Draught: 34 feet (10.2 meters) Propulsion: 80,000 shaft horsepower (60,000 kW) Speed: 32.5 knots (60 km/h) Range: 6,000 nmi (11,000 km) at 20 kn (37 km/h); 3,300 nmi (6,100 km) at 30 kn (56 km/h) | US | 1983 | |
Project 1142.2 - Kirov Class | Displacement: 9,287 long full load Length: 191.3 m (627 ft 7 in) Beam: 17.66 m (57 ft 11 in) Draught: 6.15 m (20 ft 2 in) (full load) Propulsion: 113.500 shp Speed: 35.94 knots (66.56 km/h) Range: 3,750 nmi (6,950 km; 4,320 mi) at 18 knots (33 km/h; 21 mph) | Russia | 1980 | |
Slava Class cruiser | Displacement: 12,500 tons full load Length:186.4 m Beam: 20.8 m Draught: 8.4 m Propulsion: 130,000 shp Speed: 32 knots Range: 7,500 miles @ 18 knots | Russia | 1979 | |
Virginia Class Cruiser | Displacement: 11,666 tons full load Length:179 m Beam: 19 m Draught: 10 m Propulsion: 120,000 shp Speed: 30 knots Range: unlimited | US | 1976 | |
California Class Cruiser | Displacement: 10,600 tons full load Length:179 m Beam: 19 m Draught: 9.6 m Propulsion: 120,000 shp Speed: 30 knots Range: unlimited | US | 1974 | |
Sverdlov Class Cruiser | Displacement: 16,640 tons full load Length:210 m Beam: 22 m Draught: 6.9 m Propulsion: 110,000 shp Speed: 32.5 knots Range: 9000 nm | Soviet | 1966 | |
Kara Class | Displacement: 9,900 tons Length: 173.2 m Beam: 18.6 m Draught: 6.7 m Propulsion: 120,000 hp Speed: 32 knots Range: 9,000 miles | Russia | 1965 | |
Jeanne d'Arc R 97 | Displacement: 10,575 -12,365 tons Length: 182 m Beam: 24 m Draught: 7.5 m Propulsion: 29 420 kW Speed: 28 knots (52 km/h) Range: 3 000 - 7,500 nautical miles (14,000 km) at 15 knots (28 km/h) | France | 1964 | |
Leahy class cruiser | US | 1962 | ||
Project 58 ('Groznyi' class) | Russia | 1961 | ||
Long Beach class cruiser | US | 1956 | ||
Duquesne class | France | 1955 | ||
Project 82 ( Stalingrad class) | Russia | 1954 | ||
Des Moines class cruiser | US | 1948 | ||
Worcester class cruiser | US | 1948 | ||
Oregon City class cruiser | US | 1946 | ||
De Grasse (C610) | France | 1946 | ||
Fargo class cruiser | US | 1945 | ||
Zeven Provinciën class | Netherlands | 1944 | ||
Cleveland class cruiser | US | 1944 | ||
Alaska class cruiser | US | 1944 | ||
Minotaur class cruiser | UK | 1943 | ||
HMS Älvsnabben (M01) | Sweden | 1943 | ||
Ibuki | Japan | 1943 | ||
Baltimore class cruiser | US | 1943 | ||
Ōyodo | Japan | 1942 | ||
Juneau class cruiser | US | 1942 | ||
Atlanta class cruiser | US | 1942 | ||
Algérie | France | 1942 | ||
Suffren class | France | 1942 | ||
Agano class | Japan | 1941 | ||
Crown Colony class | UK | 1940 | ||
Dido class | UK | 1940 | ||
Project 68 and 68K ('Chapaev' class) | Russia | 1940 | ||
Capitani Romani class | Italy | 1940 | ||
Project 69 ( Kronshtadt class) | Russia | 1939 | ||
Town class | UK | 1937 | ||
Tromp class | Netherlands | 1937 | ||
Tone class | Japan | 1937 | ||
Brooklyn class cruiser | US | 1937 | ||
Admiral Hipper class | Germany | 1937 | ||
ARA La Argentina | Argentina | 1937 | ||
Canarias class | Spain | 1936 | ||
Project 26 and 26-bis ('Kirov' class) | Russia | 1936 | ||
Duca degli Abruzzi class | Italy | 1936 | ||
Arethusa class | UK | 1935 | ||
De Ruyter class | Netherlands | 1935 | ||
La Galissonnière class cruiser | France | 1935 | ||
French cruiser Émile Bertin | France | 1935 | ||
Mogami class | Japan | 1934 | ||
Duca d'Aosta class | Italy | 1934 | ||
Montecuccoli class | Italy | 1934 | ||
Nürnberg | Germany | 1934 | ||
Leander class | UK | 1933 | ||
Bolzano | Italy | 1932 | ||
French cruiser Pluton | France | 1932 | ||
Cadorna class | Italy | 1931 | ||
New Orleans class cruiser | US | 1931 | ||
Deutschland class | Germany | 1931 | ||
Ning Hai class | China | 1931 | ||
Veinticinco de Mayo class cruiser | 1931 | |||
Takao class | Japan | 1930 | ||
Zara class | Italy | 1930 | ||
Giussano class | Italy | 1930 | ||
Northampton class cruiser | US | 1930 | ||
Leipzig | Germany | 1929 | ||
County class cruiser | UK | 1928 | ||
Almirante Cervera class | Spain | 1927 | ||
Myōkō class | Japan | 1927 | ||
K' class | Germany | 1927 | ||
HMS Adventure (M23) | UK | 1926 | ||
Emerald class | UK | 1926 | ||
Aoba class | Japan | 1926 | ||
Trento class | Italy | 1926 | ||
Emden | Germany | 1926 | ||
Furutaka class | Japan | 1925 | ||
Blas de Lezo class | Spain | 1924 | ||
Yubari | Japan | 1923 | ||
Sendai class | Japan | 1923 | ||
York class cruiser | UK | 1922 | ||
Nagara class | Japan | 1921 | ||
Irene class | Germany | 1921 | ||
Admiral class battlecruiser | UK | 1920 | ||
Java class | Netherlands | 1920 | ||
Amagi class battlecruiser | Japan | 1920 | ||
Graudenz | Germany | 1920 | ||
Duguay-Trouin class cruiser | France | 1920 | ||
French armoured cruiser Mulhouse | France | 1920 | ||
Kuma class | Japan | 1919 | ||
Hawkins class cruiser | UK | 1918 | ||
Danae class | UK | 1918 | ||
Tenryū class | Japan | 1918 | ||
HMS Furious | UK | 1917 | ||
Courageous class battlecruiser | UK | 1916 | ||
Renown class battlecruiser | UK | 1916 | ||
Svetlana class | Russia | 1916 | ||
Köln class | Germany | 1916 | ||
Izmail or Borodino class | Russia | 1915 | ||
Omaha class cruiser | US | 1915 | ||
Frankfurt | US | 1915 | ||
Wiesbaden class | Germany | 1915 | ||
Königsberg class | Germany | 1915 | ||
Brummer class | Germany | 1915 | ||
HMS Tiger | UK | 1914 | ||
C class | UK | 1914 | ||
Arethusa class, | UK | 1914 | ||
HMS Clas Fleming | Sweden | 1914 | ||
Muravyov-Amurskii class | Russia | 1914 | ||
Dresden class | Germany | 1914 | ||
Pillau class | Germany | 1914 | ||
Novara class cruiser | Austria-Hungary | 1914 | ||
HMS Queen Mary | UK | 1913 | ||
Lion class battlecruiser | UK | 1912 | ||
Karlsruhe class | Germany | 1912 | ||
Indefatigable class battlecruiser | UK | 1911 | ||
Active class | UK | 1911 | ||
Kongō class battlecruiser | Japan | 1911 | ||
Chikuma class | Japan | 1911 | ||
Magdeburg | Germany | 1911 | ||
HMAS Australia | Australia | 1911 | ||
Town class | UK | 1910 | ||
Tone | Japan | 1910 | ||
Bahia class cruiser | Brazil | 1910 | ||
Admiral Spaun | Austria-Hungary | 1910 | ||
Blonde class | UK | 1909 | ||
Invincible class battlecruiser | UK | 1908 | ||
Boadicea class | UK | 1908 | ||
Chester class cruiser | US | 1908 | ||
Blücher | Germany | 1908 | ||
Kolberg class | Germany | 1908 | ||
HMS Fylgia | Sweden | 1907 | ||
Bogatyr‘ class | Russia | 1907 | ||
Pisa class | Italy | 1907 | ||
Edgar Quinet class | France | 1907 | ||
Minotaur class | UK | 1906 | ||
Riurik | Russia | 1906 | ||
Tennessee class cruiser | US | 1906 | ||
Scharnhorst class | Germany | 1906 | ||
Nautilus class | Germany | 1906 | ||
Ernest Renan | France | 1906 | ||
St. Louis class cruiser | US | 1905 | ||
Pennsylvania class cruiser | US | 1905 | ||
Konigsberg class | Germany | 1905 | ||
Pathfinder class | UK | 1904 | ||
Forward class | UK | 1904 | ||
Adventure class | UK | 1904 | ||
Sentinel class | UK | 1904 | ||
Duke of Edinburgh class | UK | 1904 | ||
Topaze class | UK | 1903 | ||
Devonshire class | UK | 1903 | ||
Ottoman cruiser Hamidiye | Turkey | 1903 | ||
Russian cruiser Almaz | Russia | 1903 | ||
Otowa | Japan | 1903 | ||
Roon class | Germany | 1903 | ||
French cruiser Jurien de la Gravière | France | 1903 | ||
Sankt Georg | Austria-Hungary | 1903 | ||
Challenger class | UK | 1902 | ||
Kasuga class | Japan | 1902 | ||
Niitaka class | Japan | 1902 | ||
Monmouth class | UK | 1901 | ||
Drake class | UK | 1901 | ||
Prinz Adalbert class | Germany | 1901 | ||
Léon Gambetta class | France | 1901 | ||
Jeanne d'Arc | France | 1901 | ||
HMS Psilander | Sweden | 1900 | ||
HMS Claes Uggla | Sweden | 1900 | ||
Bayan class | Russia | 1900 | ||
Prinz Heinrich | Germany | 1900 | ||
Gloire class | France | 1900 | ||
Cressy class | UK | 1899 | ||
Pallada class | Russia | 1899 | ||
Izumo class | Japan | 1899 | ||
Azuma | Japan | 1899 | ||
Yakumo | Japan | 1899 | ||
Albany | US | 1899 | ||
Gueydon class | France | 1899 | ||
Highflyer class | UK | 1898 | ||
Asama class | Japan | 1898 | ||
Gazelle class | Germany | 1898 | ||
Bremen class | Germany | 1898 | ||
Aragon class | Spain | 1898 | ||
Takasago | Japan | 1897 | ||
Fürst Bismarck | Germany | 1897 | ||
Victoria Louise class | Germany | 1897 | ||
Pelorus class | UK | 1896 | ||
Arrogant class | UK | 1896 | ||
Diadem class | UK | 1896 | ||
Holland class | Netherlands | 1896 | ||
New Orleans | US | 1896 | ||
Powerful class | UK | 1895 | ||
Emperador Carlos V | Spain | 1895 | ||
Suma class | Japan | 1895 | ||
Giuseppe Garibaldi class | Italy | 1895 | ||
St. Paul | US | 1895 | ||
Hela | Germany | 1895 | ||
Pothuau | France | 1895 | ||
Kaiserin und Königin Maria Theresia | Austria-Hungary | 1895 | ||
Eclipse class | UK | 1894 | ||
St. Louis | US | 1894 | ||
Ottoman cruiser Heibetnuma | Turkey | 1893 | ||
Dixie | US | 1893 | ||
Gefion | Germany | 1893 | ||
Amiral Charner class | France | 1893 | ||
Astraea class | UK | 1892 | ||
Koningin Wilhelmina der Nederlanden | Netherlands | 1892 | ||
Yoshino | Japan | 1892 | ||
Akitsushima | Japan | 1892 | ||
Buffalo | US | 1892 | ||
Yankee | US | 1892 | ||
Yosemite | US | 1892 | ||
Kaiserin Augusta | Germany | 1892 | ||
Argentine cruiser Nueve de Julio | 1892 | |||
Apollo class | UK | 1890 | ||
Edgar class | UK | 1890 | ||
Infanta Maria Teresa class | Spain | 1890 | ||
NRP Adamastor | Portugal | 1890 | ||
Sumatra | Netherlands | 1890 | ||
Chiyoda | Japan | 1890 | ||
Prairie | US | 1890 | ||
Destrées class cruiser | France | 1890 | ||
Dupuy de Lôme | France | 1890 | ||
Brazillian cruiser Almirante Tamandaré | Brazil | 1890 | ||
Pearl class | UK | 1889 | ||
Blake class | UK | 1889 | ||
Matsushima class | Japan | 1889 | ||
Yale | US | 1889 | ||
Badger | US | 1889 | ||
Panther | US | 1889 | ||
Marathon class | UK | 1888 | ||
Pamiat‘ Azova | Russia | 1888 | ||
Vesuvius | US | 1888 | ||
Harvard | US | 1888 | ||
Alfonso XII class | Spain | 1887 | ||
SMS Tiger | Austria-Hungary | 1887 | ||
Orlando class | UK | 1886 | ||
Unebi | Japan | 1886 | ||
Admiral Nakhimov | Russia | 1885 | ||
Naniwa class | Japan | 1885 | ||
Chicago | US | 1885 | ||
Atlanta | US | 1884 | ||
Boston | US | 1884 | ||
SMS Lussin | Austria-Hungary | 1884 | ||
Calypso class | UK | 1883 | ||
Imperieuse class | UK | 1883 | ||
Saien | Japan | 1883 | ||
Izumi | Japan | 1883 | ||
Giovanni Bausan ( | Italy | 1883 | ||
Leander class | UK | 1882 | ||
Velasco class | Spain | 1881 | ||
Gertsog Edinburgskii | Russia | 1879 | ||
Comus class | UK | 1878 | ||
Iris class | UK | 1877 | ||
Nelson class | UK | 1876 | ||
Atjeh class | Netherlands | 1876 | ||
Shannon first class armoured cruiser | UK | 1875 | ||
Russian cruiser General-Admiral | Russia | 1873 |
No comments:
Post a Comment