Strategic bombers are primarily designed for long-range bombing missions against strategic targets such as supply bases, bridges, factories, shipyards, and cities themselves, in order to damage an enemy's war effort. Current examples include the nuclear-armed: B-2 Spirit, B-52 Stratofortress, Tupolev Tu-95 'Bear', Tupolev Tu-22M 'Backfire'; historically notable examples are the: Gotha G, Avro Lancaster, Heinkel He-111, Junkers Ju 88, B-17 Flying Fortress, B-24 Liberator, B-29 Superfortress, and Tupolev Tu-16 'Badger'.
Tactical bombing, aimed at enemy's military units and installations, is typically assigned to smaller aircraft operating at shorter ranges, typically along the troops on the ground or sea. This role is filled by various aircraft classes, as different as light bombers, medium bombers, dive bombers, fighter-bombers, ground-attack aircraft, multirole combat aircraft, among others. Current examples: F-15E Strike Eagle, F/A-18 Hornet, Sukhoi Su-34 'Fullback', Chengdu J-10, Xian JH-7, Dassault-Breguet Mirage 2000, and the Panavia Tornado; historical examples: Ilyushin Il-2 Shturmovik, Junkers Ju 87 Stuka, P-47 Thunderbolt, Hawker Typhoon, and F-4 Phantom II.
The list of Aircraft Bomber in the world:Bomber | Picture | Specifications | Country | Year |
---|---|---|---|---|
Northrop Grumman B-2 Spirit (Stealth Bomber) | Max speed: Mach 0.95 (550 knots, 630 mph, 1,010 km/h) Range: 6,000 nmi (11,100 km) Armament: 2 internal bays for 50,000 lb (23,000 kg) of ordnance. 80× 500 lb (Mk-82) 36× 750 lb CBU class bombs 16× 2000 lb class weapons (Mk-84, JDAM-84, JDAM-102) 16× B61 or B83 nuclear | US | 1997 | |
Tupolev Tu-160 (Blackjack) | Maximum speed: Mach 2.05 (2,220 km/h, 1,200 knots, 1,380 mph) Range: 12,300 km (7,643 mi) Armament: 2 internal bays for 40,000 kg 2 internal rotary launchers each holding 6 × Raduga Kh-55 cruise missiles or 12× Raduga Kh-15 short-range nuclear missiles | Soviet Union | 1989 | |
Rockwell / Boeing B-1 Lancer | Maximum speed: Mach 1.25 (721 knots, 830 mph, 1,340 km/h Range: 6,478 nmi (11,998 km) Armament: 6 external hardpoints for 50,000 lb (22,700 kg) of ordnance 3 internal bomb bays for 75,000 lb (34,000 kg) of ordnance. etc | US | 1985 | |
McDonnell Douglas / General Dynamics A-12 Avenger II | US | 1983 | ||
Lockheed F-117 Nighthawk (Stealth Fighter) | US | 1982 | ||
Tupolev Tu-22 (Backfire / Blinder) | Soviet Union | 1975 | ||
Sukhoi Su-24 (Fencer) | Soviet Union | 1974 | ||
Grumman A-6 Intruder | US | 1968 | ||
General Dynamics F-111 Aardvark | US | 1967 | ||
North American XB-70 Valkyrie | US | 1964 | ||
Dassault Mirage IV | France | 1963 | ||
North American A-5 Vigilante | US | 1961 | ||
Convair B-58 Hustler | US | 1960 | ||
BAC TSR-2 | UK | 1959 | ||
Myahsischev M-4 / 3M (Bison) | Soviet Union | 1959 | ||
Xian H-6 | Soviet Union | 1958 | ||
Handley Page Victor | UK | 1957 | ||
Tupolev Tu-142 (Bear) | Soviet Union | 1957 | ||
Tupolev Tu-95 (Bear) | Maximum speed: 920 km/h (510 knots, 575 mph) Range: 15,000 km (8,100 nmi, 9,400 mi) unrefueled Armament: 1 or 2 × 23 mm AM-23 autocannon in tail turret. 15,000 kg (33,000 lb), including the Raduga Kh-20, Kh-22, Kh-26, and Kh-55 air-to-surface missiles. | Soviet Union | 1957 | |
Avro Vulcan | UK | 1956 | ||
Breguet Br.1050 Alize (Tradewind) | France | 1956 | ||
Douglas B-66 Destroyer | US | 1956 | ||
Boeing B-52 Stratofortress | Maximum speed: 560 kt (650 mph, 1,047 km/h) Combat radius: 4,480 mi (3,890 nmi, 7,210 km) Armament: 1× 20 mm (0.787 in) M61 Vulcan cannon 70,000 pounds (31,500 kg) bombs, mines, missiles, | US | 1955 | |
Myahsischev M-4 / 3M (Bison) | Soviet Union | 1955 | ||
Vickers Valiant | UK | 1955 | ||
Tupolev Tu-16 (Badger) | Soviet Union | 1954 | ||
Boeing B-47 Stratojet | US | 1951 | ||
English Electric Canberra / Martin B-57 | UK | 1951 | ||
Short Sturgeon SB.3 | UK | 1949 | ||
Ilyushin IL-28 (Beagle) | Soviet Union | 1949 | ||
North American AJ (A-2) Savage | US | 1949 | ||
Tupolev Tu-4 (Bull) | Soviet Union | 1949 | ||
Boeing B-50 Superfortress | US | 1948 | ||
North American B-45 Tornado | US | 1948 | ||
Convair B-36 Peacemaker | US | 1947 | ||
Arado Ar E.560 | Germany | 1945 | ||
Consolidated B-32 Dominator | US | 1945 | ||
Henschel Hs 132 | Germany | 1945 | ||
Horten Ho IX / Horten Ho 229 | Germany | 1945 | ||
Kyushu Q1W Tokai (Eastern Sea) / (Lorna) | Japan | 1945 | ||
Nakajima G8N Renzan (Rita) | Japan | 1945 | ||
Aichi B7A Ryusei (Grace) | Japan | 1944 | ||
Aichi E16A Zuiun (Paul) | Japan | 1944 | ||
Arado Ar 234 Blitz (Lightning) | Germany | 1944 | ||
Douglas A-26 / B-26 Invader | US | 1944 | ||
Heinkel He 343 (Strahlbomber / Strabo 16) | Germany | 1944 | ||
Junkers Ju 287 | Germany | 1944 | ||
Messerschmitt Me 328 | Germany | 1944 | ||
Mitsubishi Ki-67 Hiryu (Peggy) | Japan | 1944 | ||
Arado Ar E.555 | Germany | 1943 | ||
Arado Ar TEW 16/43-19 | Germany | 1943 | ||
Boeing B-29 Superfortress | US | 1943 | ||
Curtiss SB2C Helldiver | US | 1943 | ||
Junkers Ju 188 Rache (Avenger) | Germany | 1943 | ||
Junkers Ju 390 (New York Bomber) | Germany | 1943 | ||
Luftwaffe Mistel (Mistletoe) | Germany | 1943 | ||
de Havilland D.H.98 Mosquito | UK | 1942 | ||
Dornier Do 217 | Germany | 1942 | ||
Grumman TBF Avenger | US | 1942 | ||
Heinkel He 177 Greif (Griffin) | Germany | 1942 | ||
Kawanishi H8K (Emily) | Japan | 1942 | ||
Kyushu K11W Shiragiku (White Chrysanthemum) | Japan | 1942 | ||
Lockheed PV-1 Ventura / PV-2 Harpoon | US | 1942 | ||
Messerschmitt Me 264 Amerika (America) | Germany | 1942 | ||
Nakajima B6N Tenzan (Jill) | Japan | 1942 | ||
North American A-36 Apache (Invader) | Japan | 1942 | ||
Piaggio P.108 | Italy | 1942 | ||
Yokosuka D4Y Suisei (Judy) | Japan | 1942 | ||
Armstrong Whitworth Albemarle | UK | 1941 | ||
Avro Lancaster | UK | 1941 | ||
CAC Woomera | Australia | 1941 | ||
Consolidated B-24 Liberator | US | 1941 | ||
Douglas A-20 Havoc / Boston | US | 1941 | ||
Douglas A-24 Banshee | US | 1941 | ||
Martin B-26 Marauder | US | 1941 | ||
Martin Baltimore (A-30) | US | 1941 | ||
Mitsubishi G4M (Betty) | Japan | 1941 | ||
Nakajima B5N (Kate) | Japan | 1941 | ||
Nakajima Ki-49 Donryu (Helen) | Japan | 1941 | ||
Sukhoi Su-2 | Soviet Union | 1941 | ||
Vultee A-35 Vengeance | US | 1941 | ||
Aichi D3A (Val) | Japan | 1940 | ||
Amiot 354 | France | 1940 | ||
Arado Ar 240 | Germany | 1940 | ||
Arado Ar E.530 | Germany | 1940 | ||
Avro Manchester | UK | 1940 | ||
Bristol Beaufort | UK | 1940 | ||
Consolidated PB2Y Coronado | US | 1940 | ||
Handley Page Halifax | UK | 1940 | ||
Martin Maryland (A-22) | US | 1940 | ||
North American B-25 Mitchell | US | 1940 | ||
Petlyakov Pe-2 | Soviet Union | 1940 | ||
Short Stirling | UK | 1940 | ||
CAC Wirraway | Australia | 1939 | ||
Dornier Do 215 | Germany | 1939 | ||
Heinkel He 115 | Germany | 1939 | ||
Junkers Ju 88 | Germany | 1939 | ||
Loire-Nieuport LN.401/LN.411 (LN.40) | France | 1939 | ||
Mitsubishi Ki-21 (Sally) | Japan | 1939 | ||
CANT Z.1007 Alcione (Kingfisher) | Italy | 1938 | ||
Caproni Ca.310 (Libeccio) | Italy | 1938 | ||
Curtiss SBC Helldiver | US | 1938 | ||
Dornier Do 22 | Germany | 1938 | ||
Douglas SBD Dauntless | US | 1938 | ||
Focke-Wulf Fw 200 (Condor) | Germany | 1938 | ||
Vickers Wellington | UK | 1938 | ||
Aero A.304 | Czechoslovakia | 1937 | ||
Arado Ar 195 | Germany | 1937 | ||
Armstrong Whitworth Whitley | UK | 1937 | ||
Boeing B-17 Flying Fortress | US | 1937 | ||
Breda Ba.64 | Italy | 1937 | ||
Dornier Do 17 (Flying Pencil) | Germany | 1937 | ||
Douglas TBD Devastator | US | 1937 | ||
Fairey Battle | UK | 1937 | ||
Fieseler Fi 156 Storch (Stork) | Germany | 1937 | ||
Ilyushin IL-4 | Soviet Union | 1937 | ||
Junkers Ju 87 (Stuka) | Germany | 1937 | ||
Vought SB2U Vindicator | US | 1937 | ||
Caproni AP.1 | Italy | 1936 | ||
Douglas B-18 Bolo | US | 1936 | ||
Fairey Swordfish | UK | 1936 | ||
Fiat BR.20 Cicogna (Stork) | Italy | 1936 | ||
Heinkel He 111 | Germany | 1936 | ||
Henschel Hs 123 | Germany | 1936 | ||
Junkers Ju 86 | Germany | 1936 | ||
Mitsubishi G3M Rikko (Nell) | Japan | 1936 | ||
PZL.23 Karas | Poland | 1936 | ||
Tupolev SB-2 | Soviet Union | 1936 | ||
Amiot 143 | France | 1935 | ||
Bristol Blenheim | UK | 1935 | ||
Heinkel He 51 | Germany | 1935 | ||
Savoia-Marchetti SM.81 Pipistrello (Bat) | Italy | 1935 | ||
Savoia-Marchetti SM.79 Sparviero (Sparrowhawk) | Italy | 1934 | ||
Curtiss A-12 (Shrike) | US | 1933 | ||
Heinkel He 70 (Blitz) | Germany | 1933 | ||
Blackburn Baffin | UK | 1932 | ||
Martin B-10 | US | 1932 | ||
Boeing B-9 (Death Angel) | US | 1931 | ||
Liore et Olivier LeO 25 | France | 1928 | ||
Blackburn Ripon | UK | 1926 | ||
Breguet Bre.19 | France | 1923 | ||
Witteman-Lewis XNBL-1 (Barling Bomber) | US | 1923 | ||
Aero A.12 | Czechoslovakia | 1921 | ||
Martin MB-2 / NBS-1 | US | 1920 | ||
Vickers Vimy | UK | 1919 | ||
Blackburn R.T.1 Kangaroo | UK | 1918 | ||
Caudron R.11 | France | 1918 | ||
Handley Page H.P. O/400 | UK | 1918 | ||
Martin MB-1 / Glenn Martin Bomber | US | 1918 | ||
Airco DH.4 | UK | 1917 | ||
Airco DH.9 | UK | 1917 | ||
Avro 529 | UK | 1917 | ||
Caproni Ca.3 | Italy | 1917 | ||
Friedrichshafen G.III | Germany | 1917 | ||
Gotha G.V | Germany | 1917 | ||
Zeppelin-Staaken R.VI | Germany | 1917 | ||
AEG G.IV | Germany | 1916 | ||
Avro 523 Pike | UK | 1916 | ||
Gotha G.IV | Germany | 1916 | ||
Sopwith 1-1/2 Strutter | UK | 1916 | ||
Breguet Br.M5 | France | 1915 | ||
Caproni Ca.1 | Italy | 1915 | ||
Caudron G.4 | France | 1915 | ||
Lohner B.VII | Hungary | 1915 | ||
LVG C.II | Germany | 1915 | ||
Royal Aircraft Factory F.E.2 | UK | 1915 | ||
Sikorsky Ilya Mourometz (Series) | Soviet Union | 1915 | ||
Voisin Type 5 | France | 1915 | ||
Farman MF.11 Shorthorn | France | 1914 |
No comments:
Post a Comment