An attack helicopter is a military helicopter with the primary role of an attack aircraft, with the capability of engaging targets on the ground, such as enemy infantry and armored vehicles. Due to their heavy armament they are sometimes called helicopter gunships.
Weapons used on attack helicopters can include autocannons, machine-guns, rockets, and guided missiles such as the Hellfire. Many attack helicopters are also capable of carrying air to air missiles, though mostly for purposes of self-defense. Today's attack helicopter has two main roles: first, to provide direct and accurate close air support for ground troops, and the second, in the anti-tank role to destroy enemy armor concentrations. Attack helicopters are also used to supplement lighter helicopters in the armed scout role. In combat, an attack helicopter is projected to destroy around 17 times its own production cost before it is destroyed.
The list of modern attack helicopter in the world:
Attack Helicopter | Picture | Spesifications | Country | Year |
---|---|---|---|---|
HAL LCH (Light Combat Helicopter) | India | 2012 | ||
CAIC WZ-10 | China | 2008 | ||
Boeing / Sikorsky RAH-66 Comanche | US | 2004 | ||
Eurocopter Tiger (EC 665) | Maximum speed: 290 km/h with mast, 315 km/h without mast (157 knots, 181 mph with mast, 170 knots or 196 mph without mast) Range: 800 km (430 nm, 500 mi Unit Cost: US 31 Million | France | 2003 | |
AgustaWestland EH-101 Merlin | Italy | 2000 | ||
Denel AH2 Rooivalk (Kestrel) | Never exceed speed: 309 km/h (167 knots, 193 mph) Cruise speed: 278 km/h (150 knots, 173 mph) at sea level (max cruise) Range: 740 km (380 nmi, 437 mi) Unit Cost: US 40 Million | South Africa | 1999 | |
PANHA 2091 (Toufan) | India | 1998 | ||
Kamov Ka-50 (Black Shark) / (Hokum) | Never exceed speed: 350 km/h (189 knots, 217 mph) in dive Maximum speed: 315 km/h (170 knots, 196 mph) in level flight Cruise speed: 270 km/h (146 knots, 168 mph) Range: 545 km (339 miles) Unit Cost: USD 16 Million | Soviet Union | 1995 | |
Agusta A129 Mangusta (Mongoose) | Maximum speed: 278 km/h (148 knots, 170 mph) Cruise speed: 229 km/h (135 knots, 155 mph) Range: 510 km (275 nm, 320 mi) | Italy | 1990 | |
AH64 Apache | Never exceed speed: 197 knots (227 mph, 365 km/h) Maximum speed: 158 knots (182 mph, 293 km/h) Cruise speed: 143 knots (165 mph, 265 km/h) Range: 257 nmi (295 mi, 476 km) with Longbow radar mast Combat radius: 260 nmi (300 mi, 480 km) Unit Cost: USD 20 Million | US | 1986 | |
Eurocopter / Aerospatiale Panther | France | 1985 | ||
Mil Mi-28 (Havoc) | Maximum speed: 320 km/h (172 knots, 199 mph) Cruise speed: 270 km/h (145 knots, 168 mph) Range: 435 km (234 nmi, 270 mi) Combat radius: 200 km (108 nmi, 124 mi) Unit Cost: € 12 Million | Soviet Union | 1983 | |
Aerospatiale / Eurocopter AS 332 Super Puma / AS 532 Cougar | France | 1982 | ||
Hughes / MD Helicopters AH-6 / MH-6 Little Bird | US | 1980 | ||
Westland / AgustaWestland Lynx | UK | 1978 | ||
AgustaWestland AW109 | US | 1977 | ||
Mil Mi-14 (Haze) | Soviet Union | 1975 | ||
Mil Mi-24 (Hind) | Maximum speed: 335 km/h (208 mph) Range: 450 km (280 miles) Service ceiling: 4,500 m (14,750 ft) | Soviet Union | 1973 | |
AH-1W Super Cobra | Never exceed speed: 180 knots (207 mph, 333 km/h) Maximum speed: 180 knots (207 mph, 333 km/h) Range: 311 nmi (358 mi, 576 km) Unit Cost: USD 10.7 Million | US | 1971 | |
Bell OH-58 Kiowa | US | 1969 | ||
Sud Aviation / Aerospatiale SA 330 Puma | France | 1969 | ||
Bell AH-1 Cobra / HueyCobra (Bell 209) | US | 1967 | ||
Lockheed AH-56 Cheyenne | US | 1967 | ||
Mil Mi-8 (Hip) | Soviet Union | 1967 | ||
Hughes OH-6 Cayuse (Loach) | US | 1966 | ||
Kamov Ka-25 (Hormone) | Soviet Union | 1966 | ||
Sikorsky SH-3 Sea King | US | 1961 | ||
Bell UH-1 Iroquois (Huey) | US | 1959 | ||
Sikorsky H-34 / CH-34 Choctaw | US | 1954 |
No comments:
Post a Comment