Rocket artillery is a type of artillery equipped with rocket launchers instead of conventional guns or mortars.
Types of rocket artillery pieces include multiple rocket launchers. A multiple rocket launcher (MRL) is a type of unguided rocket artillery system. Like other rocket artillery, multiple rocket launchers are less accurate and have a much lower (sustained) rate of fire than batteries of traditional artillery guns. However, they have the capability of simultaneously dropping many hundreds of kilograms of explosive, with devastating effect.
List of Rocket Artillery and MLRS:
Rocket Artillery / MLRS | Picture | Specifications | Country | Year |
---|---|---|---|---|
WR-40 Langusta | Caliber: 122.4 mm Barrel: 40 Range: 1.6-42 km | Poland | 2010 | |
TOROS Artillery Rocket System | Caliber: 230-260 mm Barrel: 4-6 Range: 20-160 km | Turkey | 2005 | |
Fajr-5 | Caliber: 333 mm Barrel: 4 Range: 68-75 km | Iran | 1997 | |
Fajr-3 | Caliber: 240 mm Barrel: 12 Range: 43 km | Iran | 1996 | |
Weishi Rockets | Caliber: 122 mm 302 mm 400 mm Barrel: 6-9 Range: 100 km 180km 200 km | China | 1990 | |
Hatf-I | Pakistan | 1989 | ||
BM-30 Smerch | Soviet Union | 1989 | ||
Valkiri | South Africa | 1987 | ||
M-87 Orkan | Yugoslavia | 1987 | ||
Pinaka Multi Barrel Rocket Launcher | India | 1986 | ||
Oghab | Iran | 1985 | ||
Astros II MLRS | Brazil | 1983 | ||
LAR-160 | Israel | 1983 | ||
M270 Multiple Launch Rocket System | US | 1983 | ||
Pampero MRL | Argentina | 1980 | ||
TOS-1 | Soviet Union | 1980 | ||
BM-27 Uragan | Soviet Union | 1979 | ||
OTR-21 Tochka | Soviet Union | 1976 | ||
Type 75 130 mm Multiple Rocket Launcher | Japan | 1975 | ||
M-77 Oganj | Yugoslavia | 1975 | ||
RM-70 multiple rocket launcher | Czechoslovakia | 1972 | ||
Light Artillery Rocket System | Germany | 1969 | ||
BM-14 | Soviet Union | 1967 | ||
9K52 Luna-M | Soviet Union | 1965 | ||
BM-21 Grad | Soviet Union | 1964 | ||
Type 63 multiple rocket launcher | China | 1963 | ||
M-63 Plamen | Yugoslavia | 1963 | ||
Sturmtiger | Germany | 1944 | ||
Mattress (rocket) | UK | 1944 | ||
Type 4 20 cm Rocket Launcher | Japan | 1943 | ||
Type 4 40 cm Rocket Launcher | Japan | 1943 | ||
30 cm Nebelwerfer 42 | Germany | 1943 | ||
Panzerwerfer | Germany | 1942 | ||
21 cm Nebelwerfer 42 | Germany | 1942 | ||
RP-3 | UK | 1941 | ||
Katyusha rocket launcher | Soviet Union | 1939 |
No comments:
Post a Comment