A military armored car or light military armored vehicle is a wheeled armored vehicle, lighter than other armored fighting vehicles, primarily being armored and/or armed for self-defense of the occupants. Other multi-axled wheeled military vehicles can be quite large, and actually be superior to some smaller tracked vehicles in terms of armor and armament.
List of Light Armored Vehicle:
List of Light Armored Vehicle:
Light Armored Vehicle | Picture | Specifications | Country | Year |
---|---|---|---|---|
Mahindra Marksman | Weight: - Armament: Remote Weapon Station Engine: 2.49 L CRDE BS-3 Speed: 120 km/h Range: - km | India | 2009 | |
LAPV Enok | Weight: 5.4 ton Armament: Remote controlled turret with a Rheinmetall MG3 or HK GMG Engine: 184 hp Speed: 95 km/h Range: 700 km | Germany | 2008 | |
Plasan Sand Cat | Weight: - Armament: Remote weapon station Engine: diesel V8 6000cc Speed: - km/h Range: - km | Israel | 2005 | |
LIV SO Serval | Weight: 3.5 ton Armament: 40mm HMG Engine: 156 hp Speed: 120 km/h Range: 830 km | Germany | 2004 | |
AMZ Dzik | Weight: 4.5 ton Armament: PK Machine Gun Engine: 144 hp Speed: 100 km/h Range: 800 km | Poland | 2004 | |
AV-VB4 RE 4x4 GUARÁ | Brazil | 2003 | ||
Komatsu LAV | Japan | 2002 | ||
Otokar Cobra | Turkey | 1997 | ||
Coyote Reconnaissance Vehicle | Canada | 1996 | ||
Véhicule Blindé Léger | France | 1990 | ||
AIL Storm | Israel | 1990 | ||
Humvee | US | 1984 | ||
AVGP | Canada | 1976 | ||
Cadillac Gage Commando | US | 1963 | ||
Eland Mk7 | South Africa | 1962 | ||
Panhard AML | France | 1960 | ||
Panhard EBR | France | 1954 | ||
Ferret armoured car | UK | 1952 | ||
Alvis Saladin | UK | 1944 | ||
M38 Wolfhound | US | 1944 | ||
T27 Armored Car | US | 1944 | ||
Lince (armored car) | Italy | 1943 | ||
Coventry armoured car | UK | 1943 | ||
BA-64 | Soviet Union | 1942 | ||
AEC Armoured Car | UK | 1942 | ||
Humber Scout Car | UK | 1942 | ||
M8 Greyhound | US | 1942 | ||
AB 41 | Italy | 1941 | ||
Daimler Armoured Car | UK | 1941 | ||
Ford Mk V Armoured Car | Ireland | 1940 | ||
AB 40 | Italy | 1940 | ||
SdKfz 234 | Germany | 1940 | ||
M39 Pantserwagen | Netherlands | 1940 | ||
Marmon-Herrington Armoured Car | South Africa | 1940 | ||
Humber armoured car | UK | 1940 | ||
Standard Beaverette | UK | 1940 | ||
Guy Armoured Car | UK | 1939 | ||
BA-10 | Soviet Union | 1938 | ||
Morris CS9 | UK | 1938 | ||
Daimler Dingo | UK | 1938 | ||
Panhard 178 | France | 1937 | ||
Schwerer Panzerspähwagen | Germany | 1937 | ||
M3 Scout Car | US | 1937 | ||
BA-20 | Soviet Union | 1936 | ||
Leichter Panzerspähwagen | Germany | 1935 | ||
Leyland Armoured Car | Ireland | 1935 | ||
Samochód pancerny wz. 34 | Poland | 1934 | ||
Type 94 tankette | Japan | 1932 | ||
Type 92 Heavy Armoured Car | Japan | 1932 | ||
T7 Combat Car | US | 1930 | ||
Samochód pancerny wz. 29 | Poland | 1929 | ||
BA-27 | Soviet Union | 1928 | ||
Lanchester 6x4 Armoured Car | UK | 1927 | ||
Arsenal Crossley | Estonia | 1926 | ||
Ford FT-B | Poland | 1920 | ||
Ehrhardt E-V/4 | Germany | 1919 | ||
Lancia IZM | Italy | 1918 | ||
Austin Armoured Car | UK | 1918 | ||
King Armored Car | US | 1916 | ||
Rolls-Royce Armoured Car | UK | 1915 | ||
Bussing A5P | Germany | 1910 |
No comments:
Post a Comment