An anti-aircraft vehicle, also known as a self-propelled anti-aircraft weapon (SPAA) or self-propelled air defense system (SPAD), is a mobile vehicle with a dedicated anti-aircraft capability. The Russian equivalent of SPAAG is ZSU, for zenitnaya samokhodnaya ustanovka, ("anti-aircraft self-propelled mount").
Specific weapon systems used include machine guns, autocannons, larger guns, or missiles, and some mount both guns and longer-ranged missiles. Platforms used include both trucks and heavier combat vehicles such as APCs and tanks, which add protection from aircraft, artillery, and small arms fire for front line deployment.
Anti-aircraft guns are usually mounted in a quickly-traversing turret with a high rate of elevation, for tracking fast-moving aircraft. They are often in dual or quadruple mounts, allowing a high rate of fire. Today, missiles (generally mounted on similar turrets) have largely supplanted anti-aircraft guns.
List of Anti Aircraft Vehicle:
Anti Aircraft Vehicle | Picture | Specifications | Country | Year |
---|---|---|---|---|
Multi-Mission Effects Vehicle | Weight: 16.95 ton Armament: IRIS-T Short AAM Engine: Diesel Speed: 100 km Range: 450 km | Canada | 2005 | |
Type 95 SPAAA | Weight: 22.5 ton Armament: 4x25mm autocannon Engine: Diesel Speed: 53 km Range: 450 km | China | 1999 | |
Machbet Anti Aircraft | Weight: 12 ton Armament: 4 tubes FIM 92 Stinger 20 mm Vulcan gun Shot Range: 0.5-8 km Engine: 212 hp Speed: 64 km Range: 480 km | Israel | 1998 | |
Marksman Anti-Aircraft System | Weight: 41 ton Armament: 2x35 mm autocannon Shot Range: - km Engine: 620 hp Speed: - km Range: - km | UK | 1990 | |
PZA Loara | Weight: 45 ton Armament: 2x35 mm autocannon Shot Range: - km Engine: 1000 hp Speed: 60 km Range: 650 km | Poland | 1990 | |
SIDAM 25 | Italy | 1989 | ||
Type 87 self-propelled anti-aircraft gun | Japan | 1987 | ||
Type 87 self-propelled anti-aircraft gun | Japan | 1987 | ||
M163 VADS | US | 1980 | ||
Type 63 anti-aircraft gun | China | 1980 | ||
M247 Sergeant York | US | 1977 | ||
Flakpanzer Gepard | Germany | 1973 | ||
9K22 Tunguska | Soviet Union | 1970 | ||
MIM-72 Chaparral | US | 1969 | ||
ZSU-23-4 | Soviet Union | 1962 | ||
ZSU-57-2 | Soviet Union | 1955 | ||
M42 Duster | US | 1952 | ||
Kugelblitz | Germany | 1945 | ||
Wirbelwind | Germany | 1944 | ||
Ostwind | Germany | 1944 | ||
Skink anti-aircraft tank | Canada | 1943 | ||
ZSU-37 | Soviet Union | 1943 | ||
Flakpanzer 38(t) | Germany | 1943 | ||
Möbelwagen | Germany | 1943 | ||
Type 98 Ke-Ni | Japan | 1942 | ||
Type 98 20 mm AAG Tank | Japan | 1941 | ||
Luftvärnskanonvagn L-62 Anti II | Sweden | 1941 | ||
Type 98 20 mm AAG Tank | Japan | 1941 | ||
BRAMS | Sweden | |||
ZSU-23-4MP Biała | Poland | |||
Otomatic | Italy | |||
40M Nimrod | Hungary | |||
M53/59 Praga | Czechoslovakia |
No comments:
Post a Comment