Medium tank was a classification of tanks; the medium being intermediate in size and weight and armament between heavy tanks and light tanks.
The medium tank concept has been eclipsed by the main battle tank.
The first tanks to carry the name Medium appeared in the First World War with the British Medium Mark A "Whippet"
The medium tank doctrine came into use in the interwar period. Its existence outlasted the super-heavy tank and heavy tank but eventually was eclipsed by the main battle tank.
List of Medium Tank:
Medium Tank | Picture | Specifications | Country | Year |
---|---|---|---|---|
Panzer 61 | Weight: 39 tons Length-Width: 9.45-3.06 m Cannon: 105mm Engine: 630 hp Speed: 55 km/h Range: 250 km | Switzerland | 1965 | |
Type 3 Chi-Nu | Weight: 18.2 tons Length-Width: 5.64-2.41 m Cannon: 75 mm Engine: 240 hp Speed: 39 km/h Range: 210 km | Japan | 1944 | |
Grizzly I cruiser | Canada | 1943 | ||
Type 1 Chi-He | Japan | 1943 | ||
Type 5 Chi-Ri | Japan | 1943 | ||
Sturmgeschütz IV | Germany | 1943 | ||
Panther Tank | Weight: 44.8 tons Length-Width: 8.66-3.42 m Cannon: 75 mm Engine: 690 hp Speed: 55 km/h Range: 250 km | Germany | 1943 | |
Type 4 Chi-To | Japan | 1942 | ||
M4 Sherman | Weight: 30 tons Length-Width: 5.84-2.86 m Cannon: 75 mm Engine: 350-470 hp Speed: 48 km/h Range: 193 km | US | 1942 | |
Ram tank | Canada | 1941 | ||
40M Turán I | Hungary | 1941 | ||
M3 Lee | US | 1941 | ||
Sturmgeschütz III | Germany | 1940 | ||
T-34 | Weight: 26.5 tons Length-Width: 6.68-3 m Cannon: 76.2 mm Engine: 500 hp Speed: 53 km/h Range: 400 km | Soviet Union | 1940 | |
Panzer 38(t) | Germany | 1939 | ||
Panzer III | Germany | 1939 | ||
Panzer IV | Germany | 1939 | ||
M2 Medium Tank | US | 1939 | ||
Type 97 Chi-Ha | Japan | 1938 | ||
T-24 tank | Soviet Union | 1931 | ||
Medium Mark III | UK | 1930 | ||
Type 89 I-Go | Japan | 1928 | ||
Carden Loyd tankette | UK | 1927 | ||
Vickers Medium Mark II | UK | 1925 | ||
Vickers Medium Mark I | UK | 1924 | ||
Medium Mark A Whippet | UK | 1918 | ||
Medium Mark C | UK | 1918 | ||
Medium Mark B | UK | 1917 | ||
Schneider CA1 | France | 1916 |
No comments:
Post a Comment