An armoured personnel carrier (APC) is an armoured fighting vehicle designed to transport infantry to the battlefield.
APCs are usually armed with only a machine gun although variants carry recoilless rifles, anti-tank guided missiles (ATGMs), or mortars. They are not usually designed to take part in a direct-fire battle, but to carry troops to the battlefield safe from shrapnel and ambush. They may have wheels or tracks.
Examples include the American M113 (tracked), the British FV 432 (tracked), the French VAB (wheeled), the Dutch/German GTK Boxer (wheeled) and the Soviet BTR (wheeled). Infantry fighting vehicles, by contrast, are more heavily armed and armoured and are designed for direct combat.
List of Armoured Personnel Carrier - APC
APC | Picture | Country | Year |
---|---|---|---|
VBTP-MR | Brazil-Italy | 2011 | |
MOWAG Piranha | Switzerland | 2010 | |
AMZ Żubr | Poland | 2009 | |
Boxer AFV | Germany - Netherlands | 2008 | |
Namer | Israel | 2008 | |
Lazar BVT | Serbia | 2008 | |
RG-31 Nyala | Canada-South Africa | 2007 | |
Pindad APS-3 | Indonesia | 2006 | |
Saur 1 | Romania | 2006 | |
Terrex | Singapore | 2006 | |
BTR-4 | Ukraine | 2006 | |
Dozor-B | Ukraine | 2005 | |
BTR-90 | Russia | 2004 | |
APC Talha | Pakistan | 2002 | |
Al-Qaswa logistics vehicle | Pakistan | 2002 | |
Stryker | US | 2002 | |
Puma (AFV) | Italy | 2001 | |
BTR-3 | Ukraine | 2001 | |
Pandur II | Austria | 2000 | |
Unibuffel | Sri Lanka | 2000 | |
BTR-94 | Ukraine | 2000 | |
Bushmaster Protected Mobility Vehicle | Australia | 1998 | |
Boragh | Iran | 1997 | |
WZ551 | China | 1995 | |
RN-94 | Romania - Turkey | 1995 | |
Mamba APC | South Africa | 1995 | |
LOV-1 | Croatia | 1994 | |
Bison | Canada | 1990 | |
Type 85 AFV | China | 1990 | |
Type 89 AFV | China | 1990 | |
Nakpadon | Israel | 1990 | |
IDF Achzarit | Israel | 1988 | |
Unicorn APC | Sri Lanka | 1987 | |
BTR-80 | Soviet Union | 1986 | |
ACEC Cobra | Belgium | 1985 | |
Patria Pasi | Finland | 1983 | |
Saxon (vehicle) | UK | 1983 | |
ELBO Leonidas-2 | Greece | 1981 | |
Casspir | South Africa | 1981 | |
Pandur I | Austria | 1980 | |
EE-3 Jararaca | Brazil | 1980 | |
EE-11 Urutu | Brazil | 1980 | |
BOV (APC) | Yugoslavia | 1980 | |
Panhard VCR | France | 1979 | |
TPz Fuchs | Germany | 1979 | |
Pegaso BMR | Spain | 1979 | |
Buffel | South Africa | 1978 | |
MAP45 Armoured Personnel Carrier | Zimbabwe | 1978 | |
MAP75 Armoured Personnel Carrier | Zimbabwe | 1978 | |
FV103 Spartan | UK | 1978 | |
Crocodile Armoured Personnel Carrier | Zimbabwe | 1977 | |
Véhicule de l'Avant Blindé | France | 1976 | |
BTR-D | Soviet Union | 1974 | |
VXB | France | 1973 | |
BTR-70 | Soviet Union | 1972 | |
Amphibious Assault Vehicle | US | 1972 | |
Panhard M3 | France | 1971 | |
EE-9 Cascavel | Brazil | 1970 | |
MT-LB | Soviet Union | 1970 | |
Pansarbandvagn 302 | Sweden | 1966 | |
Type 63 | China | 1964 | |
OT-64 SKOT | Poland | 1963 | |
OT-62 TOPAS | Poland | 1962 | |
FV432 | UK | 1962 | |
M113 armored personnel carrier | US | 1960 | |
BTR-60 | Soviet Union | 1959 | |
AMX VCI (Vehicule de Combat d'Infanterie) | France | 1957 | |
BTR-50 | Soviet Union | 1954 | |
M59 armored personnel carrier | US | 1953 | |
Alvis Saracen | UK | 1952 | |
M75 armored personnel carrier | US | 1952 | |
BTR-152 | Soviet Union | 1950 | |
BTR-40 | Soviet Union | 1950 | |
Humber Pig | UK | 1950 | |
Type 1 Ho-Ha | Japan | 1944 | |
Kubuś | Poland | 1944 | |
Kangaroo | Canada | 1943 | |
Type 1 Ho-Ki | Japan | 1941 | |
Sd.Kfz. 250 | Germany | 1941 | |
Half-Track Personnel Carrier M3 | US | 1941 | |
DAF YP-408 | Netherlands | 1940 | |
Sd.Kfz. 251 | Germany | 1939 | |
Universal Carrier | UK | 1934 | |
Mark IX tank | UK | 1917 | |
Fiat 6614 | Italy |
No comments:
Post a Comment