A submachine gun (SMG) is an automatic carbine, designed to fire pistol cartridges. It combines the automatic fire of a machine gun with the cartridge of a pistol. The submachine gun was invented during World War I (1914-1918) but the apex of its use was during World War II (1939-1945) when millions of the weapon type were manufactured. Today the submachine gun has mostly been replaced by the assault rifle for military use.
This is a list of submachine guns:
This is a list of submachine guns:
Submachine gun | Picture | Cartridge | Country | Year |
---|---|---|---|---|
Magpul FMG-9 | 9x19mm Parabellum | United States | 2008 | |
Modern Sub Machine Carbine-MSMC | 5.56x30mm MINSAS | India | 2006 | |
TDI Vector-KRISS Vector | .45 ACP | Switzerland United States | 2006 | |
QCW-05 | 5.8x21mm DCV05 | China | 2005 | |
Daewoo K7 | 9x19mm Parabellum | South Korea | 2003 | |
Floro MK 9 | 9x19mm Parabellum | Philippines | 2001 | |
Heckler & Koch MP7 | 4.6x30mm | Germany | 2001 | |
PP-2000 | 9x18mm Makarov | Russia | 2000 | |
CZW-9PS | 9x19mm Parabellum | Czechoslovakia | 2000s | |
CZW-438 | 4.38x30mm Libra 9x19mm Parabellum | Czechoslovakia | 2000s | |
ST Kinetics CPW | 9x19mm Parabellum 5.7x28mm 4.6x30mm | Singapore | 2000s | |
VB Berapi LP02 | 9x19mm Parabellum | Malaysia | 2000s | |
Pindad PM2 | 9x19mm Parabellum | Indonesia | 2000s | |
Heckler & Koch UMP | 9x19mm Parabellum .45 ACP .40 S&W | Germany | 1999 | |
Parker Hale PDW | 9x19mm Parabellum | United Kingdom | 1999 | |
Arsenal Shipka | 9x18mm Makarov 9x19mm Parabellum | Bulgaria | 1996 | |
RATMIL Model 96 | 9x19mm Parabellum | Romania | 1996 | |
Ruger MP9 | 9x19mm Parabellum | United States | 1995 | |
FAMAE SAF | 9x19mm Parabellum | Chile | 1993 | |
FN P90 | 5.7x28mm | Belgium | 1993 | |
PP-19 Bizon | 9x18mm Makarov 9x19mm Parabellum .380 ACP 7.62x25mm Tokarev | Russia | 1993 | |
PP-93 Submachine Gun | 9x18mm Makarov | Russia | 1993 | |
Calico M960 | 9x19mm Parabellum | United States | 1990 | |
MGP-15 | 9x19mm Parabellum | Peru | 1990 | |
Minebea PM-9 | 9x19mm Parabellum | Japan | 1990 | |
PP-90 | 9x18mm Makarov | Russia | 1990s | |
Steyr TMP | 9x19mm Parabellum | Austria | 1990s | |
BXP | 9x19mm Parabellum | South Africa | 1988 | |
ARES FMG | 9x19mm Parabellum | United States | 1986 | |
Intratec TEC-DC9 | 9x19mm Parabellum | Sweden United States | 1985 | |
SM-9 Machine Pistol | 9x19mm Parabellum | Guatemala | 1985 | |
Spectre M4 | 9x19mm Parabellum | Italy | 1985 | |
PM-84 Glauberyt | 9x18mm Makarov 9x19mm Parabellum | Poland | 1984 | |
Jatimatic Submachine Gun | 9x19mm Parabellum | Finland | 1983 | |
Lusa Submachine Gun | 9x19mm Parabellum | Portugal | 1983 | |
Colt 9mm SMG | 9x19mm Parabellum | United States | 1982 | |
Type 79 | 7.62x25mm Tokarev | China | 1981 | |
Pistola Ametralladora Patria | 9x19mm Parabellum | Argentina | 1980 | |
Benelli CB M2 | 9mm AUPO | Italy | 1980s | |
ENARM SMG | 9x19mm Parabellum | Brazil | 1980s | |
LAPA SM-03 | 9x19mm Parabellum | Brazil | 1980s | |
MGP Submachine Gun | 9x19mm Parabellum | Peru | 1979 | |
MGV-176 | .22 Long Rifle | Yugoslavia | 1979 | |
Pistola Amatrelladora MPA | 9x19mm Parabellum | Argentina | 1977 | |
Sanna 77 | 9x19mm Parabellum | South Africa Rhodesia | 1977 | |
Northwood R-76 | 9x19mm Parabellum | Rhodesia | 1976 | |
Chropi GP10 | 9x19mm Parabellum .45 ACP | Greece | 1975 | |
CEV M9M1 | 9x19mm Parabellum .45 ACP | Brazil | 1974 | |
FMK-3 | 9x19mm Parabellum | Argentina | 1974 | |
Mekanika Uru | 9x19mm Parabellum | Brazil | 1974 | |
American-180 | .22 Long Rifle | United States | 1970s | |
Steyr MPi 69 | 9x19mm Parabellum | Austria | 1969 | |
Heckler & Koch MP5 | 9x19mm Parabellum 10mm Auto .40 S&W | Germany | 1966 | |
Cobra | 9x19mm Parabellum | Rhodesia | 1965–1979 | |
Grot CH-9/25 | 9x19mm Parabellum | Rhodesia South Africa | 1965–1979 | |
Kommando LDP | 9x19mm Parabellum | Rhodesia | 1965–1979 | |
PM-63 RAK | 9x18mm Makarov 9x19mm Parabellum .380 ACP | Poland | 1964 | |
F1 Submachine Gun | 9x19mm Parabellum | Australia | 1963 | |
Walther MP | 9x19mm Parabellum .380 ACP | Germany | 1963 | |
Beretta M12 | 9x19mm Parabellum | Italy | 1959 | |
Halcon ML-63 | 9x19mm Parabellum | Argentina | 1957 | |
Mauser MP-57 | 9x19mm Parabellum | Germany | 1957 | |
Beretta Model 3 | 9x19mm Parabellum | Italy | 1956 | |
Sterling Submachine Gun | 9x19mm Parabellum | United Kingdom | 1953 | |
Vigneron Submachine Gun | 9x19mm Parabellum | Belgium | 1953 | |
MEMS M-52/60 | 9x19mm Parabellum | Argentina | 1952 | |
Gevarm D4 | 9x19mm Parabellum | France | 1950 | |
INA Model 953 | .45 ACP | Brazil | 1950 | |
Madsen M-50 | 9x19mm Parabellum | Denmark | 1950 | |
Uzi | 9x19mm Parabellum .22 Long Rifle .45 ACP .41 Action Express | Israel | 1950 | |
DUX Submachine Gun | 9x19mm Parabellum | Spain | 1950s | |
MAT-49 | 9x19mm Parabellum 7.62x25mm Tokarev | France | 1949 | |
Hotchkiss Type Universal | 9x19mm Parabellum | France | 1949 | |
FBP Submachine Gun | 9x19mm Parabellum | Portugal | 1948 | |
Sa vz. 23 | 9x19mm Parabellum 7.62x25mm Tokarev | Czechoslovakia | 1948 | |
ZB-47 | 9x19mm Parabellum | Czechoslovakia | 1947 | |
Carl Gustav M/45 | 9x19mm Parabellum | Sweden | 1945 | |
Błyskawica | 9x19mm Parabellum | Poland | 1943 | |
Danuvia 43M | 9x25mm Mauser | Hungary | 1943 | |
FNAB-43 | 9x19mm Parabellum | Italy | 1943 | |
Halcon M-1943 | 9x19mm Parabellum .45 ACP | Argentina | 1943 | |
M3 grease gun | .45 ACP 9x19mm Parabellum | United States | 1942 | |
M42 submachine gun | 9x19mm Parabellum .30 Carbine | United States | 1942 | |
PPS | 7.62x25mm Tokarev | Soviet Union | 1942 | |
Type 100 | 8x22mm Nambu | Japan | 1942 | |
Lanchester | 9x19mm Parabellum | United Kingdom | 1941 | |
M50 Reising | .45 ACP .22 Long Rifle | United States | 1941 | |
Orita M1941 | 9x19mm Parabellum | Romania | 1941 | |
PPSh-41 | 7.62x25mm Tokarev | Soviet Union | 1941 | |
Sten | 9x19mm Parabellum | United Kingdom | 1941 | |
MP 40 | 9x19mm Parabellum | Germany | 1940 | |
Lettet-Forsøgs | 9x19mm Parabellum | Denmark | 1939 | |
Owen gun | 9x19mm Parabellum | Australia | 1939 | |
Beretta Model 38 | 9x19mm Parabellum | Italy | 1938 | |
C-2 | 9x19mm Parabellum .45 ACP | Argentina | 1938 | |
C-4 | 9x19mm Parabellum .45 ACP | Argentina | 1938 | |
Labora Fontbernat M-1938 | 9x23mm Largo | Spain | 1938 | |
MAS-38 | 7.65mm Longue | France | 1938 | |
Z-4 | 9x19mm Parabellum .45 ACP | Argentina | 1938 | |
Delacre machine pistol | 9x19mm Parabellum | France | 1936 | |
MP35 | 9x19mm Parabellum | Germany | 1935 | |
PPD-40 | 7.62x25mm Tokarev | Soviet Union | 1935 | |
Type 2 | 8x22mm Nambu | Japan | 1935 | |
MP 34 | 9x19mm Parabellum 9x23mm Steyr 9x25mm Mauser | Austria | 1934 | |
SIG MKMS | 9x19mm Parabellum | Switzerland | 1934 | |
Suomi KP/-31 | 9x19mm Parabellum | Finland | 1931 | |
Model 1927 | 8mm Nambu | Japan | 1927 | |
Arsenal submachine gun | 9x20mm SR Browning | Estonia | 1926 | |
Beretta Model 1918 | 9mm Glisenti pistol | Italy | 1918 | |
MP 18 | 9x19mm Parabellum | Germany | 1918 | |
Thompson submachine gun | .45 ACP | United States | 1918 |
No comments:
Post a Comment