The military role of sniper (a term derived from the snipe, a bird which was difficult to hunt and shoot) dates back to the turn of the 18th century, but the true sniper rifle is a much more recent development. Advances in technology, specifically that of telescopic sights and more accurate manufacturing, allowed armies to equip specially trained soldiers with rifles that enable them to deliver precise shots over greater distances than regular infantry weapons. The rifle itself could be based on a standard rifle (at first, a bolt-action rifle); however, when fitted with a telescopic sight, it becomes a sniper rifle.
List of Sniper Rifle:
Sniper | Picture | Specifications | Country | Year |
---|---|---|---|---|
EXACTO | Cartridge: .50BMG | US | 2015 | |
Savage 110 BA | Weight: 7kg Cartridge: .338 Lapua Magnum .300 Winchester Magnum Effective Range: 1.1-1.5 km | US | 2010 | |
Barrett M107 | Caliber: .50 BMG (12.7x99 mm) Weight: 12.9 kg (28.4 lb) Magazine capacity: 10 rounds Weight of magazine: 1.87 kg (4.1 lb) Accuracy: 3 Minutes of Angle (MOA) Muzzle velocity: 853 m/s (2,800 ft/s) Effective Range: 1,829 m (2,000 yd) Maximum Range: 6,812 m (7,450 yd) | US | 2008 | |
Barrett M98B | Caliber: .338 Lapua Magnug Weight: 13.5 pounds (6.12 kg) Magazine capacity: 10 rounds Muzzle velocity: 945 m/s (3,100 ft/s) Effective Range: 1,800 - 2000 m | US | 2008 | |
Stealth Recon Scout (SRS) | Caliber: .243 Winchester 7.62x51 mm (.308 Winchester) .300 Winchester Magnum .338 Lapua Magnum Weight: 11.5 lb (5.2 kg) - 12.37 lb (5.6 kg) | US | 2008 | |
M39 Enhanced Marksman Rifle | US | 2008 | ||
Istiglal Anti-Material Rifle | Azerbaijan | 2008 | ||
KNT-308 | Turkey | 2008 | ||
M110 SASS (Semi-Automatic Sniper System) | US | 2007 | ||
M110 Semi-Automatic Sniper System | US | 2007 | ||
Vidhwansak AMR | India | 2007 | ||
Pindad SPR 1-2-3 | Indonesia | 2007 | ||
Bor rifle | Poland | 2007 | ||
Heckler & Koch HK XM8 | Germany | 2006 | ||
Vidhwansak | India | 2005 | ||
C14 Timberwolf rifle | Canada | 2005 | ||
VB Berapi LP05 | Malaysia | 2005 | ||
WKW Wilk | Poland | 2005 | ||
Brugger & Thomet APR | Switzerland | 2005 | ||
APR308 | Switzerland | 2005 | ||
Mk 14 Mod 0 EBR (Enhanced Battle Rifle) | US | 2004 | ||
Barrett XM109 | US | 2004 | ||
FN Special Police Rifle | Belgium | 2004 | ||
JNG-90 | Turkey | 2004 | ||
T93 sniper rifle | China | 2003 | ||
Mark 12 Mod X Special Purpose Rifle | US | 2002 | ||
VSSK Vykhlop | Russia | 2002 | ||
CheyTac Intervention | US | 2001 | ||
CheyTac Intervention | US | 2001 | ||
United States Army Squad Designated Marksman Rifle | US | 2001 | ||
U.S. Marine Corps Designated Marksman Rifle | US | 2001 | ||
U.S. Marine Corps Squad Advanced Marksman Rifle | US | 2001 | ||
EDM Arms Windrunner | US | 2000s | ||
Harris Gun Works M-96 | US | 2000s | ||
Robar RC-50 | US | 2000s | ||
Steyr HS .50 | Austria | 2000s | ||
JS 7.62 | China | 2000s | ||
Heckler & Koch HK417 | Germany | 2000s | ||
SIG-Sauer SSG 3000 | Switzerland | 2000s | ||
McMillan TAC-50 | US | 2000 | ||
FAMAE FD-200 | Chile | 2000 | ||
AMP Technical Services DSR-1 | Germany | 2000 | ||
ČZW-127 | Czech Republic | 2000 | ||
Barrett M99 | US | 1999 | ||
Accuracy International AW50 | UK | 1999 | ||
Denel NTW-20 | South Africa | 1998 | ||
Barrett M98 | US | 1998 | ||
SV-98 | Russia | 1998 | ||
SV-98 | Russia | 1998 | ||
Armalite AR-50 | US | 1997 | ||
Longbow T-76 | US | 1997 | ||
Accuracy International L115 | UK | 1997 | ||
Accuracy International AWM | UK | 1997 | ||
MSSR rifle | Philippines | 1996 | ||
AWC G2 | US | 1995 | ||
Barrett M95 | US | 1995 | ||
Kefefs | Greece | 1995 | ||
RT-20 | Croatia | 1994 | ||
Dragunov SVU | Russia | 1994 | ||
Blaser 93 Tactical | Germany | 1993 | ||
PGM Hecate II | France | 1993 | ||
Zastava M93 Black Arrow | Serbia | 1993 | ||
Zastava M91 | Yugoslavia | 1992 | ||
M25 sniper rifle | US | 1991 | ||
Gepard anti-materiel rifle | Hungary | 1991 | ||
QBU-88 | China | 1990s | ||
AMR-2 | China | 1990s | ||
Howa M1500 heavy barrel | Japan | 1990s | ||
KSVK 12.7 | Russia | 1990s | ||
SVDK | Russia | 1990s | ||
VSK-94 | Russia | 1990s | ||
Stoner Rifle-25 (SR-25) | US | 1990 | ||
Barrett M90 | US | 1990 | ||
SR-25 | US | 1990 | ||
FR F2 | France | 1990 | ||
Sako TRG | Finland | 1989 | ||
Al-Qadissiya Tabuk Designated Marksman | Iraq | 1989 | ||
SSG 2000 | Switzerland | 1989 | ||
M24 Sniper Weapon System | US | 1988 | ||
NORINCO QBU-88 (Type 88) | China | 1988 | ||
Remington M24 SWS (Sniper Weapon System) | US | 1987 | ||
VSS Vintorez | Russia | 1987 | ||
Heckler & Koch HK PSG-1 | Germany | 1985 | ||
Våpensmia NM149 | Norway | 1985 | ||
7.62 Tkiv 85 | Finland | 1984 | ||
FR F2 sniper rifle | France | 1984 | ||
Accuracy International L96 | UK | 1982 | ||
Parker-Hale Model 82 | UK | 1982 | ||
Accuracy International Arctic Warfare | UK | 1982 | ||
Walther WA2000 | Germany | 1982 | ||
Ssg 82 | Germany | 1982 | ||
Steyr IWS 2000 | Austria | 1980s | ||
M89SR | Israel | 1980s | ||
PGM Précision | France | 1980s | ||
Barrett M82 | US | 1980 | ||
PSG1 | Germany | 1980 | ||
Zastava M76 | Yugoslavia | 1976 | ||
Puşca Semiautomată cu Lunetă | Rumania | 1970s | ||
Rock Island Arsenal M21 Sniper Weapon System (SWS) | US | 1969 | ||
M21 Sniper Weapon System | US | 1969 | ||
Steyr SSG 69 | Austria | 1969 | ||
Remington M40 | US | 1967 | ||
Mauser M67 | Norway | 1967 | ||
M40 rifle | US | 1966 | ||
FR F1 | France | 1965 | ||
Tabuk Sniper Rifle | Iraq | 1963 | ||
Dragunov SVD | Russia | 1963 | ||
Dragunov SVD | Russia | 1963 | ||
C3A1 | UK | 1960 | ||
Springfield M14 | US | 1959 | ||
Mauser M59 | Norway | 1959 | ||
Savage 10FP | US | 1956 | ||
Walther Gewehr 43 (G43 / Gew 43) | Germany | 1943 | ||
M1903A4 | US | 1942 | ||
L42A1 | US | 1941 | ||
Tokarev SVT-40 | Russia | 1940 | ||
Arisaka Type 99 (Rifle) | Japan | 1939 | ||
Type 97 Sniper Rifle | Japan | 1937 | ||
MAS 36 (modele 36 / mle 36) | France | 1936 | ||
Mauser Karabiner Kar 98k | Germany | 1935 | ||
Mosin-Nagant Model 1891/30 | Russia | 1930 | ||
Springfield M1903 (Model 1903) | US | 1903 | ||
Mondragon Rifle (Fusil Mondragon) | Mexico | 1900 | ||
Mauser Gewehr 98 (G98 / Gew 98) | Germany | 1898 |
No comments:
Post a Comment