A corvette is a small, maneuverable, lightly armed warship, originally smaller than a frigate (2000+ tons) and larger than a coastal patrol craft or fast attack craft (500 or fewer tons), although many recent designs resemble frigates in size and role. During the Age of Sail, corvettes were smaller than frigates and larger than sloops-of-war, usually with a single gun deck.
List of corvette battleships:
List of corvette battleships:
Corvette Class | Picture | Specifications | Country | Year |
---|---|---|---|---|
Gawron Class Corvette | Displacement: 2,050 tons Length: 90.10 m (295.6 ft) Beam: 12.80 m (42.0 ft) Draught: 3.60 m (11.8 ft) Speed: 29.5 kn (55 km/h) | Poland | 2015 | |
Kamorta Class Corvette | Displacement: 2,500 tons Length: 109.1 m Beam: 13.7 m Draught:- Speed: 32 knots | India | 2012 | |
Baynunah Class Corvette | Displacement: 915 tons Length: 71.3 m Beam: 11 m Draught: 2.8 m Speed: 30 knots Range: 2,400 nm | UAE | 2009 | |
Brazilian Corvette Barroso (V34) | Displacement: 2,350 tons full load Length: 103.4 m Beam: 11.4 m Draught: 5.3 m Speed: 27 knots Range: 4,000 nm | Brazil | 2008 | |
K130 Braunschweig Class Corvette | Displacement: 1,840 tons full load Length: 89.12 m Beam: 13.28 m Draught: 3.4 m Speed: 26 knots Range: 4,000 nm | Germany | 2008 | |
Milgem class corvette | Turkey | 2008 | ||
Littoral combat ship | US | 2008 | ||
Sigma class corvette | Indonesia | 2007 | ||
Steregushchy class corvette | Russia | 2007 | ||
Buyan class corvette | Russia | 2005 | ||
Nakhoda Ragam class corvette | UK | 2001 | ||
Sierra class corvette | Mexico | 2000 | ||
Visby class corvette | Sweden | 2000 | ||
D'Estienne d'Orves clas | France | 1999 | ||
Kora class corvette | India | 1998 | ||
Kılıç class fast attack craft | Germany | 1998 | ||
Sa'ar 5-class corvette | Israel | 1993 | ||
RTOP-11 Kralj Petar Krešimir IV | Croatia | 1992 | ||
Khamronsin class corvette | Thailand | 1992 | ||
Tarantul class corvette | Russia | 1990 | ||
Victory class corvette | Germany | 1990 | ||
Göteborg class corvette | Sweden | 1990 | ||
Abhay class corvette | India | 1989 | ||
Khukri class corvette | India | 1989 | ||
Rear-Admiral Eustațiu Sebastian class corvette | Romania | 1989 | ||
Veer class corvette | India | 1987 | ||
Minerva class corvette | Italy | 1987 | ||
ORP Kaszub | Poland | 1987 | ||
Inhaúma class corvette | Germany | 1986 | ||
Ratanakosin class corvette | US | 1986 | ||
Espora class corvette | Argentina | 1985 | ||
Parchim class corvette | Germany | 1985 | ||
Pohang class corvette | South Korea | 1984 | ||
Kasturi class frigate | Germany | 1984 | ||
Stockholm class corvette | Sweden | 1984 | ||
Donghae class corvette | South Korea | 1983 | ||
Laksamana class corvette | Italy | 1983 | ||
Jacinto class corvette | UK | 1983 | ||
Admiral Petre Bărbuneanu class corvette | Romania | 1983 | ||
Peacock class | UK | 1982 | ||
Parchim class corvette | Russia | 1981 | ||
Badr class corvette | US | 1981 | ||
Niels Juel class corvette | Denmark | 1980 | ||
PR-72P class corvette | France | 1980 | ||
Grisha class corvette | Russia | 1979 | ||
Drummond class corvette | Argentina | 1978 | ||
Descubierta class corvette | Spain | 1978 | ||
Pauk class corvette | Russia | 1977 | ||
Durg class corvette | India | 1976 | ||
Baptista de Andrade class corvette | Spain | 1974 | ||
João Coutinho class corvette | Germany | 1970 | ||
Nanuchka class corvette | Russia | 1969 | ||
Nanuchka class corvette | Russia | 1969 | ||
Sleipner class corvette | Norway | 1965 | ||
Rizal class corvette | US | 1965 | ||
Turunmaa class gunboat | Finland | 1963 | ||
Poti class corvette | Russia | 1960 | ||
Castle class corvette | UK | 1944 | ||
Miguel Malvar class corvette | US | 1943 | ||
Gabbiano class corvette | Italy | 1942 | ||
Bathurst class corvette | Australia | 1940 | ||
Flower class corvette | UK | 1940 |
No comments:
Post a Comment