The term Medium machine gun is used to refer to the ubiquitous full-power rifle caliber machine gun designs, which are alternately called General purpose machine guns or universal machine guns.
They essentially all have provisions for quick-change barrels and the ability to be fired from a bipod, tripod, or pintle mount, and weigh between 20-30 pounds. Modern Western MMG/GPMG weapons almost always fire 7.62x51 full power rifle ammunition; modern Eastern MMG/GPMG weapons usually fire 7.62x54R full power rifle ammunition with a rimmed cartridge.
For example, the US Army and Marines now use the FN MAG (as the M240 machine gun) which is almost always called by its current designation M240 medium machine gun. It was originally adopted as vehicle co-axial machine in the late 1970s, but its higher reliability resulted the infantry adopting it for use over the M60 machine gun, despite being several pounds heavier. They both have quick-detachable barrels, bipods in their light infantry model, tripod and pintle mount options for other models, and similar weight and size. The M60 was typically referred to either as a Light Machine gun or a General Purpose Machine gun.
List of Medium Machine Guns:MMG | Picture | Specification | Country | Year |
---|---|---|---|---|
Heckler & Koch HK121 | 7.62x51mm NATO | Germany | 2010 | |
Tarnów UKM-2000 | 7.62x51mm NATO | Poland | 2000 | |
Zastava M84 | 7.62x54mmR | Serbia | 1984 | |
Type 80 | 7.62x54mmR | China | 1980 | |
Vektor SS-77 | 7.62x51mm NATO 5.56x45mm NATO | South Africa | 1977 | |
Uirapuru | 7.62x51mm NATO | Brazil | 1975 | |
MG3 | 7.62x51mm NATO | Germany | 1969 | |
Type 67 | 7.62x54mmR | China | 1967 | |
PK, PKM | 7.62x54mmR | Russia | 1965 | |
NTK-62 | 7.62x51mm NATO | Japan | 1962 | |
SIG MG 710-3 | 7.62x51mm NATO | Switzerland | 1960s | |
FN MAG | 7.62x51mm NATO | Belgium | 1958 | |
M60 | 7.62x51mm NATO | US | 1957 | |
Kucher Model K1 | 7.62x54mmR | Hungary | 1952 | |
MG51 | 7.5x55mm Swiss | Switzerland | 1951 | |
SG-43 Goryunov | 7.62x54mmR | Russia | 1943 | |
Ksp m/42 machine gun | 6.5x55mm | Sweden | 1942 | |
MG42 | 7.92x57mm Mauser | Germany | 1942 | |
DS-39 | 7.62x54mmR | Russia | 1939 | |
Besa machine gun | 7.92x57mm Mauser | UK | 1936 | |
MAC 1934 | 7.5x54mm French | France | 1934 | |
MG34 | 7.92x57mm Mauser | Germany | 1934 | |
MAC 1931 | 7.5x54mm French | France | 1931 | |
7,62 ITKK 31 VKT | 7.62x53mmR | Finland | 1931 | |
Vickers K | .303 British | UK | 1930s | |
Darne | 7.5x54mm French | France | 1922 | |
M1919 Browning | .30-06 Springfield 7.62x51mm NATO .303 British 7.92x57mm Mauser | US | 1919 | |
MG17 | 7.92x57mm Mauser | Germany | 1917 | |
Hotchkiss M1914 | 8mm Lebel 7x57mm Mauser 6.5x50mm Arisaka | France | 1914 | |
MG14 | 7.92x57mm Mauser | Germany | 1914 | |
Vickers machine gun | .303 British | UK | 1912 | |
Perino Model 1908 | 6.5x52mm Mannlicher-Carcano | Italy | 1908 | |
St. Étienne Mle 1907 | 8mm Lebel | France | 1907 |
No comments:
Post a Comment