Most large submarines comprise a cylindrical body with hemispherical (and/or conical) ends and a vertical structure, usually located amidships, which houses communications and sensing devices as well as periscopes. In modern submarines this structure is the "sail" in American usage, and "fin" in European usage. A "conning tower" was a feature of earlier designs: a separate pressure hull above the main body of the boat that allowed the use of shorter periscopes. There is a propeller (or pump jet) at the rear and various hydrodynamic control fins as well as ballast tanks. Smaller, deep diving and specialty submarines may deviate significantly from this traditional layout.
Submarines have one of the largest ranges of capabilities in any vessel, ranging from small autonomous examples to one- or two-person vessels operating for a few hours, to vessels which can remain submerged for 6 months such as the Russian Typhoon class - the biggest submarine in use and built. Submarines can work at greater depths than are survivable or practical for human divers. Modern deep diving submarines are derived from the bathyscaphe, which in turn was an evolution of the diving bell.
List of Submarine:Submarine | Picture | Specifications | Country | Year |
---|---|---|---|---|
Barracuda Class Submarine | Displacement: 5,300 tons Length: 99.4 m (326 ft) Beam: 8,8 m (28.9 ft) Draft: 7,3 m (24.0 ft) Speed: 25 knots Range: 10 year | France | 2016 | |
S-80 Class Submarine | Displacement: 2,426 tons Length: 71.05 m Beam: 11.68 m Draft: 6.02 m Speed: 19 knots Range: - | Spain | 2013 | |
Arihant class submarine | Displacement: 6,000 tons Length: 112 m (367 ft) Beam: 15 m (49 ft) (Est.) Draft: 10 m (33 ft) (Est.) Speed: 12–15 knots (22–28 km/h) (surfaced); 24 knots (44 km/h) (submerged) Range: unlimited except by food supplies Test depth: 300 m (980 ft) | India | 2011 | |
Astute Class Submarine | Displacement: 7,400 tons Length: 97 m Beam: 11.3 m Draft: 10 m Speed: 29 knots Range: limited by food supply Depth: 300 m | UK | 2010 | |
Type 094-Jin Class Submarine | Displacement: 9,000 tons Length: 133 m Beam: - m Draft: - m Speed: 20 knots Range: limited by food supply Depth: - m | China | 2010 | |
Amur Class Submarine | Displacement: 970 tons Length: 58.8 m Beam: 5.65 m Draft: 6.4 m Speed: 20 knots Range: 3000 nm Depth: -m | Russia | 2010 | |
Soryu Class Submarine | Displacement: 4,200 tons Length: 84 m Beam: 9.1 m Draft: 8.5 m Speed: 20 knots Range: 6,100 nm Depth: 250 m | Japan | 2009 | |
Andrasta Class Submarine | Displacement: 855 tons Length: 48.8 m Beam: - m Draft: 6.5 m Speed: 15 knots Range: 3,000 nm Depth: 200 m | France | 2008 | |
Qaaem Class Submarine | Displacement: 1000 tons | Iran | 2008 | |
Type 214 Class Submarine | Displacement: 1,860 tons Length: 65 m Beam: 6.3 m Draft: 6 m Speed: 20 knots Range: 12,000 nm Depth: 250 m | South Korea | 2007 | |
Ghadir Class Submarine | Displacement: 120 tons Length: 29 m Beam: 3 m Draft: 2.5 m Speed: 11 knots Range: - nm Depth: - m | Iran | 2007 | |
Nahang Class Submarine | Displacement: 350-400 tons | Iran | 2006 | |
Virginia class submarine | Displacement: 7,900 metric tons (7,800 long tons) Length: 377 ft (115 m) Beam: 34 ft (10 m) Speed: +25 knots (29 mph; 46 km/h) Range: unlimited except by food supplies Test depth: +800 ft (240 m) | US | 2004 | |
Scorpène class submarine | France | 2003 | ||
Type 093 submarine | China | 2002 | ||
Type 212 submarine | Germany | 2002 | ||
Type 039 submarine | China | 1999 | ||
Dolphin class submarine | Israel | 1998 | ||
Oyashio class submarine | Japan | 1998 | ||
Triomphant class submarine | Displacement: 12,640 tonne (surfaced) 14,335 tonne (submerged) Length: 138 m Beam: 12.50 m Draught: 10.60 m Speed: over 25 knots (46 km/h) Range: Unlimited distance; 20 years Test depth: Over 400 metres | France | 1997 | |
Lada class submarine | Russia | 1997 | ||
Collins class submarine | Australia | 1996 | ||
Gotland class submarine | Sweden | 1996 | ||
Zwaardvis class submarine | Netherlands | 1994 | ||
Vanguard class submarine | Displacement: 16,200 tons Length: 149.9 m (491 ft 10 in) Beam: 12.8 m (42 ft 0 in) Draught: 12 m (39 ft 4 in) Speed: 25 knots (46 km/h; 29 mph) Range: Unlimited, except by food supplies and maintenance requirements Complement: 14 officers 121 enlisted | UK | 1993 | |
Sang-O class submarine | North Korea | 1991 | ||
Harushio class submarine | Japan | 1990 | ||
Walrus class submarine | Netherlands | 1990 | ||
India class submarine | Russia | 1990 | ||
Upholder/Victoria class submarine | UK | 1990 | ||
Ula class submarine | Norway | 1989 | ||
Södermanland class submarine | Sweden | 1989 | ||
Seawolf class submarine | Displacement: Surfaced: 8,600 tons, Submerged: 9,138 tons[1] Length: 353 ft (107 m) Beam: 40 ft (12 m) Speed: Surfaced: 18 knots (21 mph; 33 km/h), Submerged: +35 knots (40 mph; 65 km/h) Range: unlimited except by food supplies Test depth: 2,000 ft (610 m) | US | 1989 | |
Losos class submarine | Russia | 1988 | ||
Beluga class submarine | Russia | 1988 | ||
Västergötland class submarine | Sweden | 1986 | ||
French submarine Inflexible (S615) | France | 1985 | ||
TR-1700 class submarine | Argentina | 1984 | ||
Soviet submarine K-278 Komsomolets | Russia | 1984 | ||
Rubis class submarine | France | 1983 | ||
Trafalgar class submarine | UK | 1983 | ||
Typhoon class submarine | Displacement: 23,200–24,500 t (22,830–24,110 long tons) surfaced 33,800–48,000 t (33,270–47,240 long tons) submerged Length: 175 m (574 ft 2 in) Beam: 23 m (75 ft 6 in) Draught: 12 m (39 ft 4 in) Speed: 22.22 knots (41.15 km/h; 25.57 mph) surfaced 27 knots (50 km/h; 31 mph) submerged Endurance: 120 days submerged Test depth: 400 m (1,300 ft) | Soviet Union | 1981 | |
Type 092 class submarine | Displacement: 6,500 tons, 7,000 tons submerged Length: 120 m Beam: 10 m Draught: 8 m Speed: 22 knots Range: Unlimited Test depth: 300 m | China | 1981 | |
Yūshio class submarine | Japan | 1980 | ||
Kilo class submarine | Russia | 1980 | ||
Sava class submarine | Yugoslavia | 1980 | ||
Lima class submarine | Russia | 1979 | ||
Agosta class submarine | France | 1977 | ||
Gal class submarine | Israel | 1977 | ||
Alfa class submarine | Russia | 1977 | ||
Sauro class submarine | Italy | 1976 | ||
Ohio class submarine | Displacement: 16,764 tonnes (16,499 long tons) surfaced 18,750 tonnes (18,450 long tons) submerged Length: 560 ft (170 m) Beam: 42 ft (13 m) Draft: 35.5 ft (10.8 m) maximum Speed: 12 knots (14 mph; 22 km/h) surfaced +20 knots (23 mph; 37 km/h) submerged (official) 25 knots (29 mph; 46 km/h) submerged Range: Limited only by food supplies Test depth: +800 ft (240 m) | US | 1976 | |
Albacora class submarine | Portugal | 1975 | ||
Type 091 submarine | China | 1974 | ||
Swiftsure class submarine | UK | 1973 | ||
Tango class submarine | Russia | 1972 | ||
Los Angeles class submarine | Displacement: Surfaced: 6,082 tonnes (5,986 long tons), Submerged: 6,927 tonnes (6,818 long tons) Length: 362 ft (110 m) Beam: 33 ft (10 m) Draft: 31 ft (9.4 m) Speed: Surfaced:20 knots (23 mph; 37 km/h), Submerged: +20 knots (23 mph; 37 km/h) (official), 33+ knots (reported) Range: Refueling required after 30 years Endurance: 90 days Test depth: 950 ft (290 m) | US | 1972 | |
Type 206 submarine | Germany | 1971 | ||
Uzushio class submarine | Japan | 1971 | ||
Glenard P Lipscomb | US | 1971 | ||
PNS Hangor (S131) | France | 1970 | ||
Heroj class submarine | Yugoslavia | 1970 | ||
Churchill class submarine | UK | 1970 | ||
Sjöormen class submarine | Sweden | 1968 | ||
Type 205 submarine | Germany | 1967 | ||
Bravo class submarine | Russia | 1967 | ||
Victor class submarine | Russia | 1967 | ||
French submarine Gymnote (S655) | France | 1966 | ||
Valiant class submarine | UK | 1966 | ||
Resolution class submarine | UK | 1966 | ||
Type 202 submarine | Germany | 1965 | ||
Yugo class submarine | North Korea | 1965 | ||
Toti class submarine | Italy | 1965 | ||
JDS Ōshio (SS-561) | Japan | 1965 | ||
Daphné class submarine | France | 1964 | ||
Kobben class submarine | Norway | 1964 | ||
Natsushio class submarine | Japan | 1963 | ||
Juliett class submarine | Russia | 1963 | ||
HMS Dreadnought (S101) | UK | 1963 | ||
Sturgeon | US | 1963 | ||
Benjamin Franklin | US | 1963 | ||
Type 201 submarine | Germany | 1962 | ||
Hayashio class submarine | Japan | 1962 | ||
Draken class submarine | Sweden | 1962 | ||
Sutjeska class submarine | Yugoslavia | 1962 | ||
James Madison | US | 1962 | ||
Delfinen class submarine | Denmark | 1961 | ||
Lafayette | US | 1961 | ||
Dolfijn class submarine | Netherlands | 1960 | ||
Oberon class submarine | UK | 1960 | ||
November class submarine | Russia | 1959 | ||
Ethan Allen | US | 1959 | ||
Aréthuse class submarine | France | 1958 | ||
French Narval class submarine | France | 1958 | ||
Foxtrot class submarine | Russia | 1958 | ||
Golf class submarine | Russia | 1958 | ||
Explorer class submarine | UK | 1958 | ||
Thresherl Permit | US | 1958 | ||
Tullibee | US | 1958 | ||
George Washington | US | 1958 | ||
Romeo class submarine | Russia | 1957 | ||
Hajen class submarine | Sweden | 1957 | ||
Halibut | US | 1957 | ||
Quebec class submarine | Russia | 1956 | ||
British Porpoise class submarine | UK | 1956 | ||
Barbel | US | 1956 | ||
Skipjack | US | 1956 | ||
Triton | US | 1956 | ||
Skate | US | 1955 | ||
Stickleback class submarine | UK | 1954 | ||
Grayback | US | 1954 | ||
Darter | US | 1954 | ||
Sailfish | US | 1953 | ||
Seawolf | US | 1953 | ||
Zulu class submarine | Russia | 1952 | ||
Albacore | US | 1952 | ||
T-1 | US | 1952 | ||
Whiskey class submarine | Russia | 1949 | ||
Whiskey class submarine | Russia | 1949 | ||
Tang | US | 1949 | ||
Norwegian K class submarine | Norway | 1948 | ||
Aurore class submarine | France | 1946 | ||
German Type XXIII submarine | Germany | 1945 | ||
I-201 class submarine | Japan | 1945 | ||
Amphion class submarine | UK | 1945 | ||
HMS Meteorite | Germany | 1945 | ||
Type A2 submarine | Japan | 1944 | ||
Type AM submarine | Japan | 1944 | ||
I-400 class submarine | Japan | 1944 | ||
Tench | US | 1944 | ||
German Type XXI submarine | Germany | 1943 | ||
Type C3 submarine | Japan | 1943 | ||
Gato class submarine | Japan | 1943 | ||
Type B1 submarine | Japan | 1942 | ||
Balao | US | 1942 | ||
German Type X submarine | Germany | 1941 | ||
German Type XIV submarine | Germany | 1941 | ||
Type A1 submarine | Japan | 1941 | ||
British U class submarine | UK | 1941 | ||
British V class submarine | UK | 1941 | ||
Marconi class submarine | Italy | 1940 | ||
Type A Ko-hyoteki class submarine | Japan | 1940 | ||
British T class submarine | UK | 1940 | ||
Oruç Reis class submarine | UK | 1940 | ||
Gato | US | 1940 | ||
Soviet K class submarine | Russia | 1939 | ||
Tambor | US | 1939 | ||
Mackerel | US | 1939 | ||
German Type IX submarine | Germany | 1938 | ||
Marcello class submarine | Italy | 1938 | ||
Brin class submarine | Italy | 1938 | ||
Adua class submarine | Italy | 1937 | ||
Sargo | US | 1937 | ||
Kalev class submarine | Estonia | 1936 | ||
German Type I submarine | Germany | 1936 | ||
German Type VII submarine | Germany | 1936 | ||
Foca class submarine | Italy | 1936 | ||
Grampus class submarine | UK | 1936 | ||
Salmon | US | 1936 | ||
German Type II submarine | Germany | 1935 | ||
Glauco class submarine | Italy | 1935 | ||
Pravda class submarine | Russia | 1935 | ||
Vesikko | Finland | 1934 | ||
French submarine Surcouf (N N 3) | France | 1934 | ||
Archimede class submarine | Italy | 1933 | ||
Soviet M class submarine | Russia | 1933 | ||
Porpoise | US | 1933 | ||
Shchuka class submarine | Russia | 1932 | ||
River class submarine | UK | 1932 | ||
Leninets class submarine | Russia | 1931 | ||
Soviet S class submarine | Russia | 1931 | ||
Cachalot | US | 1931 | ||
Saukko | Finland | 1930 | ||
Vetehinen class submarine | Finland | 1930 | ||
Italian submarine Ettore Fieramosca | Italy | 1930 | ||
Orzeł class submarine | Netherlands | 1930 | ||
Rainbow class submarine | UK | 1930 | ||
Dolphin | US | 1930 | ||
Wilk class submarine | Poland | 1929 | ||
Osvetnik class submarine | Yugoslavia | 1929 | ||
Parthian class submarine | UK | 1929 | ||
Dekabrist class submarine | Russia | 1928 | ||
Hrabri class submarine | Yugoslavia | 1928 | ||
Sirène class submarine | France | 1927 | ||
Circé class submarine | France | 1927 | ||
Katsonis class submarine | Greece | 1927 | ||
Balilla class submarine | Italy | 1927 | ||
Odin class submarine | UK | 1927 | ||
Narwhal | US | 1927 | ||
Type J1 submarine | Japan | 1926 | ||
HMS X1 | UK | 1925 | ||
Argonaut | US | 1925 | ||
Norwegian B class submarine | Norway | 1923 | ||
Redoutable class submarine (1931) | France | 1922 | ||
AA-1 | US | 1922 | ||
S | US | 1922 | ||
Barracuda | US | 1921 | ||
British M class submarine | UK | 1920 | ||
British R class submarine | UK | 1918 | ||
H | US | 1918 | ||
L | US | 1918 | ||
M1 | US | 1918 | ||
N | US | 1918 | ||
O | US | 1918 | ||
R | US | 1918 | ||
British L class submarine | UK | 1917 | ||
British K class submarine | UK | 1917 | ||
American Holland class submarine | Russia | 1916 | ||
British J class submarine | UK | 1916 | ||
Bars class submarine | Russia | 1915 | ||
British G class submarine | UK | 1915 | ||
British H class submarine | UK | 1915 | ||
CC class submarine | Canada | 1914 | ||
Norwegian A class submarine | Norway | 1914 | ||
Morzh class submarine | Russia | 1914 | ||
Russian Narval class submarine | Russia | 1914 | ||
Nautilus class submarine | UK | 1914 | ||
G | US | 1914 | ||
British F class submarine | UK | 1913 | ||
F | US | 1913 | ||
British E class submarine | UK | 1912 | ||
E | US | 1912 | ||
K | US | 1912 | ||
Kaiman class submarine | Russia | 1910 | ||
C | US | 1910 | ||
D | US | 1910 | ||
British D class submarine | UK | 1909 | ||
Russian submarine Pochtovy | Russia | 1908 | ||
Russian submarine Minoga | Russia | 1908 | ||
Russian submarine Akula | Russia | 1908 | ||
Karp class submarine | Russia | 1907 | ||
Karp class submarine | Russia | 1907 | ||
B | US | 1907 | ||
British C class submarine | UK | 1906 | ||
Som class submarine | Russia | 1905 | ||
Osetr class submarine | Russia | 1905 | ||
British B class submarine | UK | 1905 | ||
Kasatka class submarine | Russia | 1904 | ||
Russian submarine Forel | Russia | 1904 | ||
Russian submarine Delfin | Russia | 1903 | ||
Holland class submarine | UK | 1903 | ||
Plunger | US | 1903 | ||
Holland SS1 | US | 1900 | ||
Gymnote (Q1) | France | 1888 | ||
Alligator | US | 1862 |
No comments:
Post a Comment