The following is a list of currently active missiles of the United States military.
Air-to-air missiles
Missile | Guidance | Speed | Image |
---|---|---|---|
AIM-7 Sparrow | Semi-active radar homing | Mach 4 | |
AIM-9 Sidewinder | Infrared homing | Mach 2.5 | |
AIM-120 AMRAAM | Active radar homing | Mach 4 |
Air-to-surface missiles
Missile | Guidance | Speed | Image |
---|---|---|---|
AGM-65 Maverick | Infrared homing (AGM-65F) Semi-active laser homing (AGM-65E) | Mach 0.93 | |
AGM-88 HARM | Semi-active radar homing | Mach 1.9 | |
AGM-158 JASSM | Global Positioning System | Subsonic | |
AGM-84 Harpoon | Active radar homing | Mach .72 | |
AGM-114 Hellfire | Semi-active laser homing | Mach 1.3 |
Surface-to-surface
Missile | Guidance | Speed | Image |
---|---|---|---|
FGM-148 Javelin | Infrared homing | Mach .32 | |
BGM-71 TOW | Wire-guided | Mach .83 | |
BGM-109 Tomahawk | Global Positioning System | Mach .73 | |
RGM-84 Harpoon | Active radar homing | Mach .72 |
Surface-to-air
Missile | Guidance | Speed | Image |
---|---|---|---|
FIM-92 Stinger | Infrared homing | Mach 2.2 | |
RIM-116 Rolling Airframe Missile | Infrared homing | Mach 2.5 | |
RIM-7 Sea Sparrow | Semi-active radar homing | Mach 4 | |
MIM-104 Patriot | Semi-active radar homing | Mach 5 | |
RIM-162 ESSM | Semi-active radar homing | Mach 4 | |
RIM-67 Standard | Semi-active radar homing | Classified | |
RIM-161 Standard Missile 3 | GPS | ||
RIM-66 Standard | Semi-active radar homing | Mach 3.5 |
Anti-submarine warfare
Missile | Guidance | Image |
---|---|---|
RUM-139 VL-ASROC | Inertial navigation system |
Submarine-launched
Missile | Guidance | Speed | Image |
---|---|---|---|
UGM-133 Trident II II | GPS | Mach 15+ |
No comments:
Post a Comment