This is the comparison and the list of countries sorted by the number of total military troops within the command of that country, including reserve military forces that can aid a depleted active military and/or paramilitary. These numbers are approximations; military forces around the world are constantly changing in manpower from time to time.
Rank | State | Active Troops | Reserve Force | Paramilitary | Total Troops | Per 1000 Citizens |
---|---|---|---|---|---|---|
1 | Vietnam People's Army | 484,000 | 4,000,000 | 5,080,000 | 9,564,000 | 114.50 |
2 | People's Liberation Army (People's Republic of China) | 2,255,000 | 800,000 | 3,969,000 | 7,024,000 | 5.3 |
3 | Korean People's Army (North Korea) | 1,106,000 | 4,700,000 | 189,000 | 5,995,000 | 259.37 |
4 | Republic of Korea Armed Forces (South Korea) | 655,000 | 4,500,000 | 25,000 | 5,180,000 | 75.79 |
5 | Armed forces of the Russian Federation | 1,037,000 | 2,400,000 | 359,100 | 3,796,100 | 23.56 |
6 | Indian Armed Forces | 1,325,000 | 1,155,000 | 1,293,300 | 3,773,300 | 3.3 |
7 | United States armed forces | 1,473,900 | 1,458,500 | 453,000 | 3,385,400 | 11.07 |
8 | Republic of China Armed Forces(Taiwan) | 290,000 | 1,653,500 | 22,000 | 1,965,000 | 86.45 |
9 | Military of Iran | 945,000 | 350,000 | 400,000 | 1,695,000 | 18.4 |
10 | Brazilian Armed Forces | 287,000 | 1,115,000 | 285,600 | 1,687,600 | 9.50 |
11 | Military of Pakistan | 700,000 | 528,000 | 302,000 | 1,530,000 | 8.55 |
12 | Military of Ukraine | 361,000 | 1,000,000 | 112,500 | 1,473,500 | 34.27 |
13 | Military of Cuba | 46,000 | 39,000 | 1,146,500 | 1,231,500 | 112 |
14 | Military of Egypt | 450,000 | 254,000 | 405,000 | 1,109,000 | 14.4 |
15 | Turkish Armed Forces | 514,850 | 380,000 | 148,700 | 1,043,550 | 14.4 |
16 | Indonesian National Armed Forces | 410,000 | 400,000 | 207,000 | 1,017,000 | 4 |
17 | Military of France | 259,050 | 419,000 | 101,400 | 779,450 | 12.7 |
18 | Israel Defense Forces | 176,500 | 445,000 | 7,650 | 621,500 | 86.31 |
19 | Royal Thai Armed Forces | 306,600 | 200,000 | 113,700 | 620,300 | 9.84 |
20 | Bundeswehr (Germany) | 247,712 | 358,650 | 0 | 606,362 | 7.37 |
21 | Military of Uzbekistan | 65,000 | 500,000 | 19,000 | 584,000 | 2.66 |
22 | Spanish Armed Forces | 177,950 | 328,500 | 72,600 | 579,050 | 14.48 |
23 | Military of Syria | 296,000 | 132,500 | 108,000 | 536,500 | 30 |
24 | Military of Italy | 230,350 | 65,200 | 238,800 | 534,350 | 9.2 |
25 | Finnish Defence Forces | 36,700 | 485,000 | 3,100 | 524,800 | 104.96 |
26 | Mexican Armed Forces | 192,770 | 300,000 | 25,000 | 517,770 | 4.8 |
27 | Myanmar Armed Forces (Burma) | 428,250 | 0 | 72,000 | 500,250 | 16.67 |
28 | Armed Forces of Belarus | 79,800 | 289,500 | 110,000 | 479,300 | 47.93 |
29 | Military of Greece | 177,600 | 291,000 | 4,000 | 472,600 | 46.6 |
30 | Singapore Armed Forces | 60,500 | 312,500 | 96,300 | 469,300 | 117.33 |
31 | Military of Eritrea | 202,000 | 250,000 | 0 | 452,000 | 90 |
32 | British Armed Forces | 187,970 | 233,860 | 0 | 421,830 | 6.9 |
33 | Polish Armed Forces | 163,000 | 234,000 | 21,300 | 418,300 | 4.22 |
34 | Iraqi security forces | 180,000 | 0 | 227,000 | 407,000 | 6.24 |
35 | Armed Forces of the Philippines | 113,500 | 131,000 | 158,500 | 403,000 | 4.5 |
36 | Military of Morocco | 196,300 | 150,000 | 50,000 | 396,300 | 12.23 |
37 | Military of Serbia | 38,000 | 200,000 | 110,000 | 392,000 | 7.08 |
38 | Azerbaijani Armed Forces | 72,100 | 300,000 | 15,000 | 387,100 | 62.40 |
39 | Military of Bulgaria | 51,000 | 303,000 | 34,000 | 385,450 | 59.26 |
40 | Military of Peru | 110,000 | 188,000 | 77,000 | 375,000 | 12 |
41 | Sri Lanka Armed Forces | 266,700 | 10,800 | 96,600 | 374,100 | 7.59 |
42 | Armed Forces of Armenia | 60,000 | 300,000 | 10,000 | 370,000 | 80.16 |
43 | Military of Switzerland | 3,600 | 320,600 | 23,270 | 347,470 | 69.494 |
44 | Military of Algeria | 127,500 | 150,000 | 60,000 | 337,500 | 8.88 |
45 | Military of Kazakhstan | 65,800 | 237,000 | 34,500 | 337,300 | 20 |
46 | Military of Lithuania | 13,510 | 309,200 | 14,390 | 337,100 | 112.36 |
47 | Military of Colombia | 207,000 | 0 | 129,000 | 336,000 | 7.3 |
48 | Japan Self-Defense Forces | 239,900 | 44,400 | 12,250 | 296,550 | 2.33 |
49 | Swedish Armed Forces | 33,900 | 262,000 | N/A | 295,900 | 34.7 |
50 | Portuguese Armed Forces | 44,900 | 210,930 | 25,600 | 281,430 | 28.14 |
No comments:
Post a Comment