An aircraft carrier is a warship designed with a primary mission of deploying and recovering aircraft, acting as a seagoing airbase. Aircraft carriers thus allow a naval force to project air power worldwide without having to depend on local bases for staging aircraft operations. They have evolved from wooden vessels, used to deploy balloons, into nuclear-powered warships that carry dozens of fixed- and rotary-wing aircraft.
Aircraft carriers are typically treated as the capital ship of a fleet and are extremely expensive to build and important to protect: of the nine nations which possess an aircraft carrier, seven of these navies only possess one such ship.Aircraft Carrier in The World, US Aircraft Carrier, Russian Aircraft Carrier, France, Italy, and Spain. The list of aircraft carrier:
Aircraft Carrier | Picture | Spesifications | Country | Year |
---|---|---|---|---|
Queen Elizabeth Class | Displacement: 65,600 tons Length: 284 m (932 ft) Beam: 39 m (128 ft) (waterline) 73 m (240 ft) overall Draught: 11 m (36 ft) Decks: 16,000 m2 (170,000 sq ft) Speed: +25 knots (46 km/h; 29 mph) Range: 10,000 nautical miles (19,000 km; 12,000 mi) Capacity: 1,450 | UK | 2019 | |
Shi Lang | China | 2015 | ||
Gerald R. Ford Class | Displacement: 112,000 short tons Length: 1,092 ft (333 m) Beam: Flight deck: 252 ft (77 m) Waterline: 134 ft (41 m) Speed: In excess of 30 kn (56 km/h; 35 mph) | US | 2015 | |
Vikrant Class Aircraft Carrier | Displacement: CV-01 40,000 tonnes CV-02 65,000 tonnes (conventionally powered carrier) Length: 262 metres (860ft) Beam: 60 metres (197ft) Draught: 8.4 metres (28ft) Speed: 28 kn (52 km/h) Range: 7,500 nmi (13,900 km) | India | 2014 | |
Cavour (550) | Displacement: 30,000 tons(full-load) Length: 244 m Beam: 39 m Draught: 8.7 m Speed: 28+ knots Range: 7,000 nautical miles (13,000 km) at 16 knots (30 km/h) | Italy | 2008 | |
Charles de Gaulle | Displacement: 42,000 tonnes (full load) Length: 261.5 m (858 ft) overall Beam: 64.36 m (211.2 ft) overall Draught: 9.43 m (30.9 ft) Speed: 27 knots (50 km/h) | France | 2001 | |
HTMS Chakri Naruebet | Displacement: 11,486 tons full load Length: 182.65 m (599.2 ft) (overall) 174.1 m (571 ft) (flight deck) 164.1 metres (538 ft) (between perpendiculars) Beam: 22.5 m (74 ft) (waterline) 30.5 m (100 ft) maximum Draught: 6.12 m (20.1 ft) Speed: 25.5 knots Range: 10,000 nautical miles (19,000 km; 12,000 mi) at 12 knots | Thailand | 1997 | |
Admiral Kuznetsov | Displacement: 67,500-tons Length: 305 m (1,001 ft) Beam: 72 m (236 ft) Draught: 11 m (36 ft) Speed: 30 knots (56 km/h) Range: 8,500 mi (13,700 km) @ 18 knots (33 km/h) | Russia | 1991 | |
Principe de Asturias | Displacement: 15,912 tons standard, 16,700 tons loaded Length: 195.9 m (643 ft) Beam: 24.3 m (80 ft) Draught: 9.4 m (31 ft) Speed: 26 knots (48 km/h) Range: 6,500 nautical miles (12,000 km) at 20 knots (37 km/h) | Spain | 1988 | |
Giuseppe Garibaldi (551) | Displacement: 10,100 tons (standard) 13,850 tons (loaded) Length: 180.2 m Beam: 33.4 m Draught: 8.2 m Speed: 30+ knots Range: 7,000 nautical miles (13,000 km) at 20 knots (37 km/h) | Italy | 1985 | |
Invincible Class Aircraft Carrier | Displacement: 22,000 tons full load Length: 209 m Beam: 36 m Draught: 8 m Speed: 28 knots Range: 7,000 nautical miles | UK | 1977 | |
Kiev Class Aircraft Carrier | Displacement: 45,500 tons full load Length: 273 m Beam: 32.6 m Draught:10 m Speed: 32 knots Range: - nautical miles | Russia | 1975 | |
Nimitz Class Aircraft Carrier | Displacement: 106,300 tons full load Length: 332.8 m Beam: 76.8 m Draught:11.3 m Speed: 30 knots Range: 20 years | US | 1975 | |
Moskva Class Helicopter Carrier | Displacement: 17,500 tons full load Length: 189 m Beam: 23 m Draught:13 m Speed: 31 knots Range: 14,000 nm | Russia | 1967 | |
Clemenceau Class Aircraft Carrier | Displacement: 32,780 tons full load Length: 265 m Beam: 31.7 m Draught:8.2 m Speed: 32 knots Range: 7,500 nm | France Brazil | 1961 | |
USS Enterprise Class Aircraft Carrier | Displacement: 94,781 tons full load Length: 342 m Beam: 78.4 m Draught:12 m Speed: 33.6 knots Range: 20 years | US | 1961 | |
Kitty Hawk Class Aircraft Carrier | Displacement: 81,780 tons full load Length: 326 m Beam: 86 m Draught:12 m Speed: 32 knots Range: 12,000 nm | US | 1961 | |
Forrestal Class Aircraft Carrier | Displacement: 60,000 tons full load Length: 330 m Beam: 76 m Draught:11 m Speed: 33 knots Range: 8,000 nm | US | 1955 | |
Independence class | France | 1951 | ||
Centaur class | UK | 1947 | ||
Arromanches | France | 1946 | ||
Audacious class | UK | 1946 | ||
Saipan | US | 1946 | ||
Dixmude | France | 1945 | ||
Majestic class | UK | 1945 | ||
Midway | US | 1945 | ||
Commencement Bay class escort carrier | US | 1945 | ||
Shinano | Japan | 1944 | ||
Kaiyo | Japan | 1943 | ||
Taiho | Japan | 1943 | ||
Unryu | Japan | 1943 | ||
Dédalo | Spain | 1943 | ||
Unicorn | UK | 1943 | ||
Colossus class | UK | 1943 | ||
Independence class | US | 1943 | ||
Sable | US | 1943 | ||
Implacable class | UK | 1942 | ||
Essex | US | 1942 | ||
Wolverine | US | 1942 | ||
Bogue class escort carrier | US | 1942 | ||
Sangamon class escort carrier | US | 1942 | ||
Casablanca class escort carrier | US | 1942 | ||
Avenger class escort carrier | US | 1941 | ||
Indomitable | UK | 1940 | ||
Wasp | US | 1940 | ||
Long Island class escort carrier | US | 1940 | ||
Shokaku | Japan | 1939 | ||
Hiyo | Japan | 1939 | ||
Mizuho | Japan | 1939 | ||
Illustrator class | UK | 1939 | ||
Ark Royal | UK | 1938 | ||
Yorktown | US | 1937 | ||
Chitose | Japan | 1936 | ||
Zuiho | Japan | 1935 | ||
Ranger | US | 1934 | ||
Ryuho | Japan | 1933 | ||
Commandant Teste | France | 1932 | ||
Ryujo | Japan | 1931 | ||
Bearn | France | 1927 | ||
Lexington | US | 1927 | ||
Akagi | Japan | 1925 | ||
Hermes | UK | 1923 | ||
Langley | US | 1922 | ||
Hosho | Japan | 1921 | ||
Kaga | Japan | 1921 | ||
Vindictive | UK | 1918 | ||
Eagle | UK | 1918 | ||
Argus | UK | 1916 | ||
Furious | UK | 1916 | ||
Glorious class | UK | 1916 | ||
Hermes | UK | 1898 | ||
La Foudre | France | 1895 |
No comments:
Post a Comment