This is the
comparison or the list of countries by military expenditures or defense budged per year using the latest information available.
Rank |
| Country | Military expenditure, 2010 | % of GDP, 2009 |
1 | ![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEiLNGUvVvwmMzLQfYLvfew-gy54dBQZyJySoxtIp_mJaqGt9yjvof3W8fD3MUK6gP18FuSwW7k8sWN-_xfD8ZlQjRJGpJi7z-xSH0ZcHnQpdTmyF90PZKG6RT4k8vLlOfkgweRiuJmmf6oy/s200/United-States.png) | United States | 687,105,000,000 | 4.7% |
2 | ![People's Republic of China](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_swqyhkpvSQRS1fGgFcnLn9_NjH24hmjO5P1L-KC9Gdb6pS1GOqLCUUJmwKzPwp_O1uT5rUsvAebfiYcS-oCMQUHA1B5PUKQIo9ZSMfBL51bLSzPBjnKKC_eTyLOM-XTMZxqhjfGL-fwsSdzkiCS8p5ZT2cyBRc9vbMKLxFwzXzzYRk9agEJsQ13meVSly19yh7zaEu9ucRgyEA2bXNVPH4VxbUvw9wkBI9N5gqfeH70-rWpruGVx3-eDW-PSJ5nQ=s0-d) | People's Republic of China | 114,300,000,000 | 2.2% |
3 | ![France](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tUCrynpkXZMyuMki1XGfSeClEmQ1cDdbikdKBEPfSc8sXXulYN1b_m0ZKGn2q3wgsrl2ZWeprtwmJuF7MBj_2ELiMWcRZRouNVDpml6xdTe1xFuylIZHsxy8LeNBJWt9LjxaFvEy3a4oLjAA2x88NkTnWXmcvMyclbkXKs5TXb4IsPi9Ab0unoA7c=s0-d) | France | 61,285,000,000 | 2.5% |
4 | ![United Kingdom](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_sBB5lfC4bex48YPwrgMYhT57r7S4QT4XsHBP2mQ1XvPr2EN8S3DRtJvoFTRQl2VRBJw8hZ6y7vZ0yJTMvEnZkDRsCKjhG-Wkb2m8JZEXWY9FDQhiViS7U_gu_tHEbjJiLhlXzD0ZYreiRspmLNhXCajNdvr_9qk-4SzZHWSahAUEVWhBjIWxr7WnkgjwCq6YJ196wPtEF_8ZHEMzj5qJgZiRY=s0-d) | United Kingdom | 57,424,000,000 | 2.7% |
5 | ![Russia](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_sNxuK4-mSDdt7lxfz9nbr3ZGroKGclygQIBbiMLT1Sp7PBvoZ9K66-013RHU4xP6ou1vC7a2G63Yo9nIBEOE8Lj2-ZCmYJDKPEYmX_NCqTyl0jUKM1ep_LuYdP2ZMvZ1yBdJja_2ccbZDVwCI25j3l14acMahp1agF3k6bMsNoQsMOwrWcnWp37A=s0-d) | Russia | 52,586,000,000 | 4.3% |
6 | ![Japan](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_sxGKq8wIgV86qMKBnk18dlfyc_LSB7MYs-eaOZ7_KfV0XnEUjOpMbBnw7aUywns0xbyT9yYS1TfKhiwhNI0DKBtv7QUgK4wD-WB1bvHiSbQTxNMr1JlvMwK-9usky0l0iBGUBWMl8eyJQGhS6V7CACe-zK-Ai45siObzzxXULhBtjKEt5Hfn4J=s0-d) | Japan | 51,420,000,000 | 1.0% |
7 | ![Germany](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_uWdVKOfV2_ysiCO2-z2g88LDQ-RJ1liKDBdfXLhmFyNsWVF3ZxpPQFOoOjwUMjoxdXLEUdLhlqr_ttNLu_5tAU2h5ZmrW_XQpK4F53SIG-mAHTq9Av3SuI6wanBegvPVqRfu5kHtdBk2xDdH7yN3J9VLEFlthk2p4xlyGaVOyTDUnouW7rm4Kvlf4rQA=s0-d) | Germany | 46,848,000,000 | 1.4% |
8 | ![Saudi Arabia](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_sJpZ8wrNRCZNiFM7k3OQMDtB7u-5iiDBOJbWPuoUt14iUaKkWp_HYdxkQy6T3dPaIRAKcLGbLG4SC0k8jDP5ntjcJk35rlKBSNQQd-j5auAYmiY34LUnAKU9XH380Hfq-aZqahmuGJGv6vY-nEjufmTszHCnRN7jNMGlpadTz-LBQ1w0FQ-Dpgh_6AnUASb_T3qaKhUuI=s0-d) | Saudi Arabia | 42,917,000,000 | 11.2% |
9 | ![Italy](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_taLDt38uDxSoHbN-e25xyAyzYRm2gb7ptdIWlz_HeI1230qdRMCLyzOO-wvGpC5wX1uNlkQ-5Z9tJkYPq9ew3d8Z7L6xsNkaq3E8PbIiklmV4EZqiz8qSJazK-QfLWysej0ZqnLaRAeOtx5R0zNecstgjUAuiM0NgVdcyOskR_forciP6SHnEb=s0-d) | Italy | 38,198,000,000 | 1.8% |
10 | ![India](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tEkMrKuMXoRnVTviUIRhNG34TjOd8Mz0Wfss7BZZYOKRG_l2yVlwYPwbpCJNCgoG8hyQGjypG1_ym_i1TtuNDdEMXO1GceHahrwVzje_dy4sh3e3HKM98WQQ1qByCSMmyyTLppR8a-4jPkAlOh0_F2SwYvU-vd436vDg3reWUrPOQDkFaNj38z=s0-d) | India | 34,816,000,000 | 2.8% |
11 | ![Brazil](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_sEPPxd9vWn9wL1YB9fFyxE_JCz1oAYoud2PZRIW56Bg3GR9col9yrf9KnN3VEhmouuJE28MUpNJon_Fs5mjqv_qouteDhEDBlToapJ9yDXM_gYri5_gI66raqqOZbKcHo4nWUJ0n6A_a9jdfm5a8f47SykOO22WOrSKspxS5SJgtTf-WL6ONleUWQ=s0-d) | Brazil | 28,096,000,000 | 1.6% |
12 | ![South Korea](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_uxDt3DknBuOoh5syzdKh2xn1_fzmE_KSNXQ4ycowvNU55s1P64LxM7ZDLaeBRTvGXd5a__2BGPo05kRBd3txRDei6t0EhnL_3IjdW9NpjhD1fPlRLUzhR4Fr7eJzz1gN961ohJGBbnCuKXwCTu0b4UNcHWlV2ChkNw_DEDYWWDnwXHYKaQzWUTsf-f_sxs6T9gfBk=s0-d) | South Korea | 24,270,000,000 | 2.9% |
13 | ![Canada](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_u0ZqmaVAnBywluCTA4b6ptCFw4CqhaLr6t94dk2YQuDV3peqH2h5X29scGHsNhjCxA0Kr9vxoy4czdGvzDQh2FjLBuoBKhz21BHLs4O4wfb99vU6PgtE7AawFLOxrqgGDljixw4D9_Xy5bORQ5ZePv6W3gngYc_qgRwxfTo4i-8PM2ah8vCZO2mA=s0-d) | Canada | 20,164,000,000 | 1.5% |
14 | ![Australia](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vnbntGKg_-lZG_0UVLVt59kliVD5mg9XuvpR5JTW6sKyUDCrdbWCUro9RPZcYfEdyr0v0OfHvbcDUDpwaduAqISmpv3pVZjZLniPtrZ-n5HlK0vOK4W3vzjNBugQlMzpDXsTKoD5QtL-3_B7BeWnY0vJmvPvWzXeJfWv8jDXGDy9yhsan2Mhj9XzRwmSSANQ=s0-d) | Australia | 19,799,000,000 | 1.9% |
15 | ![Spain](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_sLDh36ICtEqp2nR6WTNa4wc907p_3JpbLlrRyuU1-BNahQnZx59pyrE7lxIvH44Wfd3zMaZetG-1qF4D59jOBxYEfgTeg1Q97o1Awkwa2bnhq_IUdI1EodllhUCy9O79Yrnf-al81Y_LpEetNejY3C0jCfltzyo0P9UdxC_lxJRle5eaLtqmQb=s0-d) | Spain | 15,803,000,000 | 1.1% |
16 | ![United Arab Emirates](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vd7LVdsIxKU-1uewvFHhGQrt4T8Xlg02__tFKRnX96QxnXBptnHxqvzCRJlmexYnPv-llneg8qv1sG-RVtdQkqNB3h-kQSFI2ea-8npSEYde0s6guuyINB0aIldRrrGENXUESyGYZSyhS2HcYsx4r_PmH0oQ68QPw0nJpT1yU9vnv0l17Z5NxSb9WxWQhMCI6qsdh2lKc-m5ac0FiU3xWvtI5Lmsed1h9FkygtFIR3=s0-d) | United Arab Emirates | 15,749,000,000 | 7.3% |
17 | ![Turkey](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_s8E98boOk2iXlRIoENHeQuWAcJcLNJ37Ta1fN6y3YZi2Aj-NCevttu1uTjj8aMeqLp97A4ld4zpklGOJRz27SC_YdczGurUtzr2Uh4_t6hMpJDWOEOe2rguGhYSaOSwkBVjZq3RPup0WS58zyzO1ntTnlYDZdzHsUO1DTclGSga1hrxeNuC33Sn5U=s0-d) | Turkey | 15,634,000,000 | 2.7% |
18 | ![Israel](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_t6RbhMcxdPGskZQG4zQ4V3nnc9LmoWuylgaXGCVhWpMOUnylxeV4GyZzDdSLCx90X3aUsPAowPXxsEJ1173hH3Ta9vx7709NaTYQfXU_QlkvJddK_2A4Z61e2gdqgsgcSDNeR8dphNE7cREq8Ntx4Urrw0e8fjkRMi1DwfRcwcqzkz6YR0JPMmdw=s0-d) | Israel | 13,001,000,000 | 6.3% |
19 | ![Netherlands](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vrrDi49PHeEy4iWTzNa9TGHpFK4zJx7thg5tmlgcIQ5rLbYgix82q1Ff7SX3ug1Ci9NznlqRz2nR8r6IeJNun1tRc2ZKojzLd_PxJgYxCZ5qZt6yp9W_SvXeKojh5zgXdtN8h7DXMWXS7lHfI2vZ-Ur0tgr7S1qbVGMkgyPWPMr8UQZvbW6H5GzXveqy5kzYzu9TBwJ1lOlwfSJyM=s0-d) | Netherlands | 11,604,000,000 | 1.5% |
20 | ![Greece](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_sjooMCqnr0hnDq_uhDzkHYTWNd2ACZBRf-xr73_imJcJmA1mTHVjc2uD1I6o3Tc9PBYlnMIp4SGjgVLFoE1cByaNuYLJ8eivJyqtvpbCnYzbISisBR6srxeqwp27dpaMBVjnnpZ4U1YdDJa3fngmMIBJLSNw8SfjXr-kj2fr9jve4m25VadiZAw0o=s0-d) | Greece | 9,369,000,000 | 3.2% |
21 | ![Colombia](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vZ3Vdh4qr6Nrfcd1nbVW0CJQpxLSlnLFJazzaWXHqu_CthcF2UAtC2O4zaR4vNFUUj7a73z-CPFcsABCoG00EAUh0QBqPBv_WgSmpU5xURljlBEoOXzdpkReB8f-y-PyFJQZbZeY52zbHIiibwMi6YAVkHCE_u-6lTKCEmtsOU6fWUka2fY75fIT6rzotR=s0-d) | Colombia | 9,191,000,000 | 3.7% |
22 | ![Republic of China](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v2GGdfsS9s3uCPIc-y_27_vG-sZsGuqswUWNC8I0fkrFg30tY1qBWIV8iY89HJe39wgoRqfmP_Fhe4_orre8N_Rl0VgFd0RUa9G0xOsVSyFl-xyxteUR-pqo6GKSAdc00qlsHeN8TwRws9UouFutS3zXxGl5Cifn9wKP4ZVbEENGSZQdgqApy12egg-4rkyWBe_VtipMl4XsdUt1JnlqR0FPfodIhh2TmM=s0-d) | Republic of China (Taiwan) | 8,535,000,000 | 2.4% |
23 | ![Poland](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tYQO2UD1IxTuPZHfuEKIpNMPaXYZTH0uMd95J7-zsu-H-1-W--QwhNWgt5X7GBaS727HrJ1k4nMSGaBbIZAnex-CWaw4U0Ze5sP4MQ2UTUxo2GuqyoTz0C6bctcwmszugmsifeV-QirSdRpekf9gse0qfiA--C_IefPi9__bIyx7zop-LZ2FnxpY0=s0-d) | Poland | 8,380,000,000 | 1.8% |
24 | ![Singapore](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_u6VFsI3jpJu9i8FNj1-Bn2Hi5gwWWQ-gLPMLQBcf7saBEd5iin98syAUJe7souzj_nRchHvtws-GVIRmPleuyt90xalpE1kn7wrnF2iDzc00qdxPQZRHm5fqadliqPJTxlB5A2iuuiI015NkfcKAb2oZnWzBbxqrJCwk0bMl9eo8_UAfBs2CtT4i8Mu58uGQ=s0-d) | Singapore | 7,651,000,000 | 4.3% |
25 | ![Iran](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_uYk4i0pj0sjkXyOH46I819ZUcUZHwIkaQLir83esprZyCuQ5aKlkdJuyj54Of55ih6XzVkUKZ1Ast3ZZ08JEftDwPcfwTL9Xw_i2cNF0ScUWh_jxAaNsDiUXZN6D7l5SjDXrt-PhQ-8gB-btiqBvu5lAOEgXNtQa0HrmzwhaJu-ztHHtzstg=s0-d) | Iran | 7,044,000,000b | 1.8%b |
26 | ![Norway](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_suys1Vw7nl0PhPN-8eGw8Nsja5JO66Bj16s0CcpZWgvFl0bW0gTuwWxFf7ayWKaP8QwC3G60zNoD9lK04vWpljE_t49JmfeHLBItfBWtaOmJtp9VXR8MFE-62eXHjyLYMcrzJg4oDr_3JVpyog5KvBnJ_4ERGaWnGGXVNRfdJS-Vi5aEm0W-Ek1TM=s0-d) | Norway | 6,322,000,000 | 1.6% |
27 | ![Chile](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_sR5FFqEODMXYptzbSt6vZTd5ucjbWVlV899q8vk6npOpTz2kzbDInNazWNsyLogCs54up8jH1j-HzHwCO6sCecC4znAwJq6rKw9n3SgZ6vI_H_EHGREwSnOUURLzRX0SfpLpVfG9AkcnSYHfLZrtjMVmwzlqDUu2hTD_rUdqqR_GveW5JbLCoD=s0-d) | Chile | 6,198,000,000 | 3.5% |
28 | ![Indonesia](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vW2cS4vpcM_sFUiFKySM6K1q5314S5bIuMT3aoYiwbZ-u4fGFpaSbVXVF8iELgWDXRzH9HQJFp-ap-9z2L5xcOlgOqj2xJ-GnkgOBrYqbolJGNQkng1e5ghxbJ6hGzSnM5DuiyiH1QiqymGFExf5ju9sRnCP7NOrJF-gyOLtwFihAkiRFJWkDa2DR_Ieb9-Q=s0-d) | Indonesia | 6,009,000,000 | 0.9% |
29 | ![Algeria](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vDbYO7mvwtFogioesTGwUDpU1MHzfb7ANBKVXit1Px-soi0e7vt0YXQFlNresEr3K9oAsc_a06s00B8ruCQsTwToIwpcpZV83Fmo7DaVC21rikscIeEgTxNtBg3hvmNFxwmGWjEG-mbqlcEiOb2KK0XK5GE1IX89inbZU7dqAti2Q3HLc0ZhJthEYIqw=s0-d) | Algeria | 5,586,000,000 | 3.8% |
30 | ![Belgium](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_ucJla1Rbv34vv-5WY4eurh2KVhRhAEU9AwKPZym0G-gRmUQIYRletbzHIhy0EVDUf8Dpn5CFi_7TWpuz4ZeyrbYjHgdquxsJcQ1kxKAL8ejB_2DCpbm_CFXZk_jTeqwocLDPuyoJykCHw5SzAQMh-HW6jghj3OfvmYM2DUZRkMDgj3vmYLpefw9hXDsP8I5mw0AOzGK0nXH8QeGfedIa9p56mlOyc=s0-d) | Belgium | 5,382,000,000 | 1.2% |
31 | ![Sweden](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_sa_kAUfeaw6k-Xj-jSuNHDpb_2L9pBtRqGHbEFKNIJ3JiWVkkjmDn__InR10iRXEB3z4jDPwtjI5DvjkpVA7-xwwXkDNnQQfXAIqRxrygJAMefm7vY82lHHGT2-e1xNedqHNjbSbsRMdCx3OEvFXlFTbhHQFclsllag4jInVRu63UairjYBYH0g4M=s0-d) | Sweden | 5,248,000,000 | 1.2% |
32 | ![Portugal](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tk0745_96e5h72JpHaBAeHNwgIlR24HZyYn6Pw7MbG-BTgcd20YfDSmJ0_WLwOy2A_pOywopiHOxK5IkClHnn2NHA5DyeoPN1VsyHkrK05ZycLAEoewIMiII5P357DmMwYVeY1D0RgrhJN6U1kyH26XY6nTj4dEH9xjPs9XX9RzcFyDELPKwWMudkbUEVP=s0-d) | Portugal | 5,213,000,000 | 2.1% |
33 | ![Pakistan](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vaj4-A2A1ySUrDoHiXMdIk1OE0xkdqp1bk_dYRyiht7xSpf_tAX25AX2oW0b_csF7JkbBsCjjLq58Bcadz90omuSHBY8ZNY4wd2xzoIOy4hYtHeWqoOOcd_PMW36HcxE6Hqye8Hj7Olrp3FcF9S-hNS9S6gWiOjH6QT95dZQnn1LJx2WmcSH6vPNVjIxs=s0-d) | Pakistan | 5,160,000,000 | 2.8% |
34 | ![Mexico](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vxZcWZ8U3-a2xbLNYJtcGrDj642MFxJ7T0BetyRNRv924OZL78JMDPELAgpRwwRCuoZ-Xb1mJu47YirE1fad1hnPZxOKoOZhOnysKL8MSRqbZKHQFyrINNMg8dLsfzCDy9H0ZlrNO4bWVaphk3lfKBPPONZSlPEaHCKGoLGwXWv9I4VJFxEK6rDpU=s0-d) | Mexico | 4,859,000,000 | 0.5% |
35 | ![Iraq](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v1Yp0sYr9ehIzhyW9MkMpXtAfPM_xcvtyqePzi-wr0wXEyPMMeHUQlhqhyj9-EljbaBUCuaNy3nC4PcULaVrbt3UcqqcqjTUUYPtNpfTa9dWPpAqRPjAxhCfDzFO481_pHy3I9OG-pJTDqBemhGXjMgWgZU7D1lCjoTgQudIeU1FXbhVJaEQ=s0-d) | Iraq | 4,663,000,000 | 5.4% |
36 | ![Denmark](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_uYXT1wDKvrYRxu_Hc3UEZn-rhzWWzEFA0VdEZqzSLmxFYPSi1mP_U2pY0feUSlXI9hNZjnSS6ExVc3m1Nchz1R7CXTgYpu6iAKY1REcNVa4WDQloWvurqHBPzjqYYOx-OniR0lapudtY_iZnbel4W_kFvdDWmvCXksmVFl8w8EAeZGKyVE3pC4EwWl0A=s0-d) | Denmark | 4,588,000,000 | 1.4% |
37 | ![Kuwait](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vsUQrHujl6IWV6W6fsg9xZKHlsVhX_hJ2Qv2DuQHHOu2-_3pjF7cepb2eBBEcVJFlVKA-QxSiHMVKWMX_qqN9P8PHpMGl4tPcJwqizmTX_fq4b_JQ3M2-8wZKckr_OLye607gKS2k1abKXWAFQJSuZsSN26DM3q9dvQ3zCYc12Su5l2Fw8OeWwryM=s0-d) | Kuwait | 4,411,000,000 | 4.4% |
38 | ![Switzerland](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vfDiUmm1C8i59lk5thsEETKLxg87iFS0Wyq5ilWnTLfgeeroWaIMjrpXNaTK-DqrVNMjZVfs7Zt27jFkEi8HBiOIS9RH_Syjdwa8dqBN7a9mA6umzphmxRFFJyBPbDQS5O6bk3rl6UPJcDNMtGR2NRwqLCOnnwhi6gkPk0WBlku4Nfey_K9VT7pBJU5m7BobJX3bfK=s0-d) | Switzerland | 4,392,000,000 | 0.8% |
39 | ![Thailand](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_s5e8I8xTxjLSy7UFq9sVaOGO5Nyo2flMrTkoeEYxIk2Zu9fB4zdxX3EAipet8czR6a49pxdltkm_J_jASP_gT77pWJshYDGlmjLrVPdpn5dDSfsbrh0Yxo6FWntocePUBqJwkuu792uu95b1n7l8HaGfPlQMujJpGo4u5Dtg7gL1xm8qszU7T5UI6aBnwa=s0-d) | Thailand | 4,336,000,000 | 1.9% |
40 | ![Oman](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vMB7Ffx5sASXMWxtDpvyGO2xlkuAvr6lu50KexJtv2EwRBh-SOUbScTlOeZpARwLsLp_b5tOshm76AAAA4qtNT3tN4L8xxT3AEJRR4pcrY58fj_NFwpKLMA68So3XrmABX3NX7REjoovaRv8A5wVFZRMkKqCjuNEwy0KVJngyZCJLBYB4lOg=s0-d) | Oman | 4,047,000,000 | 9.7% |
41 | ![Egypt](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tVdfvVNLwY1uxhxaZGZ-lvy22OCp-77pNHL1hqDY4IXXfyD_JwmIZXhIhvDQjLJ4Fr0wwO0dD2lDoP4it6eBzQseG4n_leMvt7kknNw6Az59k9XuKiKSavb5p8zO3Tbvnc959j_-a9AW0dGixfh7EG_hM24NMQbKAtLMdR_VCDKbqJ6UvVCsnO=s0-d) | Egypt | 3,914,000,000 | 2.1% |
42 | ![Angola](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vpyPkoKMYJcTQ21dpAmgLUdEJF_cJnUr8voUwFKD0EMAabYV1SlJbykNCAoyvOsk1qcPHhZjmGMbCn_4JUZ31tOI0PrbJ7gnqKN1DrEhirRYHsssLBqNI5f37Jp3uEcCu4tlsfoXgvmQpiZWj6EeX-22mOqfMrgjEvajdt2DKsywfYsCZPX0_tWlo=s0-d) | Angola | 3,774,000,000 | 4.2% |
43 | ![South Africa](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_t3Sy_wj3UzcYNJfu_LuhFlU-bgQzSOjAvoOLjLCa4lKl74QlmdXn84ldFjtpzymaxH4wWK3QsFL07upIlyiPhPSxsgnljNHSJlL6PAJ9ofpIgqpD1lX5kP_2SXs3Kl8cnUU-H31bugld2pu4jZAsc2me0xEfae32T0g9683dOJIUzUh_UFh7NDfcbQ1koA2EGAIdQWy00=s0-d) | South Africa | 3,735,000,000 | 1.3% |
44 | ![Finland](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vd7rSv5vxR9xClHWm8ghurb2vyPfjG6_uOHmADfGbWj1HgLg8Inwkm0JllDZudpT_OhNSrgkYPjin_qFBev4CEPWrXlPnzUImwD2Rto9lh--PuRvxvH-TYsYng-j1j8bflu7Ed0O8VMMK5KkqJdFm7EOEqf5cisXOYuLRsMvkHmmKb2YZEvMCQ9aqwyA=s0-d) | Finland | 3,718,000,000 | 1.5% |
45 | ![Austria](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tFZC65fiRmcE7OTr24UNnQ02yfxE7K7pgo7W9NvLFoxuI66EBPDT5Uu-jZIGHpYh0dC6OeTb0PXxkjVXYwrkxHSxpaEl5-j32c5u9c1z-oczuQWBkbNHstNMlpnWg_xIY98cVuff6-GCjDk4e_T5dGdCJAfxL6I9VdbzFhsmdFexQYq6E63Z3Nx2OI4g=s0-d) | Austria | 3,650,000,000 | 0.9% |
46 | ![Ukraine](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_sO-MzCoSyl1rWMkSTYwkE_D6LOlE5X77_9dkavE-wgzcI9bfUbcDO-QhrVJkFl3jYMLgzdb9g5D3uTeSl2uKLf97McfAI-1foUkQgGGImLV5gmY3G_q_Jq9jVjFmgc64Ig9OrGQQdwNkPghBkoEP_i-1uBXnZgEF4A9coV_AmfeWLVAxOjcssI939D=s0-d) | Ukraine | 3,442,000,000 | 2.9% |
47 | ![Malaysia](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_uivUj5VLLSOGk7TupgoXpjxfgP5-oj0aWNM9ct4i0d_luXcL063gOCvU2RBoijk8A5-x6mlCiENDuOn85fjphmMsZJOy-RAwdmJGtpEA9P4kuO-mhFbfINkBAaWbP82c9jJG0yBD0yY4rkXnxmenM-ofsQ3f-KBpniURQdHo8_3JYrGvQjftHodhMmN-oB=s0-d) | Malaysia | 3,259,000,000 | 2.0% |
48 | ![Morocco](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_uUvN7iw8_JYel0hd16VsgCNdclEdSe-JDrdnySpLJVfwoJooYcfZ1aDM1BpyTMnoz7YZmG9Ubq75pSVdeaSEEoSQhIdYTwiOcRHqVS-oOLwoM7e0P0HciVfsTZyXP_Ul-tGWOBRNFeMGwbJ9P2TXgtUdE14FfMi2YmXAQL7x_4_WWxxTauZuU5OmVZGQ=s0-d) | Morocco | 3,256,000,000 | 3.4% |
49 | ![Argentina](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_sq0rrD2TZD7_3-qh_Ch9TzANgseKaYjOb8a4ATW2bMGViDgseVyOfqZl5eZ4FGLAcBqeoq6W-3d8FrH6SSO7iFqMhG5ELMyOH2BDfD1SBSYu-j7kz_9tR76L_MPg48WznnuvmFpNp8SEIB89oO2OXs-8aiKWJ_fGJPq0E7IKJXIWRxIIP1IC34Po11mAacHbw=s0-d) | Argentina | 3,179,000,000 | 1.0% |
50 | ![Venezuela](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tnFsA7w3JEJXrIiMBo5GrC_6O7oAXe1LvQnE87M0_jHIFRtn-CGxejBymqgmNq8z1g7hOQpbtL1eMNAw7oHt384zLl7fyqvVHNlbCMLMY47pfJn2yNuxAlhYUb9DdMS94w2D2ojnDE3426ehsIimdDxWOz3IjQRxM4deSmlhjPFBNfbvfasPzoNBPiiEdccE0=s0-d) | Venezuela | 3,106,000,000 | 1.3% |
51 | ![Czech Republic](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tzF3Fwkg0ve7c2PJZpaz_UtlXlv-cb63hmSMqyrE7LXBaHKM9voSrRerLag8bVUOd9fw-9si8J9cJhT_pYUEqRhoZulcUjlaK23CqG7-QGiNHLwJ5QTWn4syVPnnkD5jxs-jExuOQv_9wRTXkFk_bVyQZsg6ZSnQvXIDhvluDl4bJ_u7rCh2ACYYz262G5CQg9TskxQbiH_k6bOXDfVvK91xk=s0-d) | Czech Republic | 2,529,000,000 | 1.4% |
52 | ![Vietnam](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tPkdDXssSjlGMPowyy9WZ_YXr3PtuqmzLsTi9HlLZ4ZdB2S1lFxmXYZBLC7w-4999qxzTF9sGuJWo9fxCK3SpSbgCJwo_dJLscbYzpTgiB3XYVpdLxMTWPzSF6SUShEbbAVtzAjpfBc8eEyunHYUi4RQh5voRt125IKMkTjqFZ2CR7mklO5TzCrAkUXg=s0-d) | Vietnam | 2,410,000,000 | 2.5% |
53 | ![Syria](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_verDOZCrYrJ0pFJcoVEiX6X8JGC9Vha1p74vu0RxzpGrEIzOVMHuUUj1JnlEphC0c5rYf8HFILmDjfoDFz7EjaUTbkl5Ls3nF_Zqx0pq5aGUI5mYPnSRiA0UJUXlyP376_Yewp0NoURN6m1u-OpfNuRwuw3Yj0bW92Oz7fxmMG493tO9S_kik=s0-d) | Syria | 2,236,000,000 | 4.0% |
54 | ![Romania](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_sKrisZxBYfHUsBwNHQ4op9UrSe2HlDHR5QXZ9VxCb1cBbfeNz8GYM3_pN_LrbwyZg5AL22hoFYgfnucZRkfH-W0VVSAxEah7MH6MLaYKaC8nxN1O5gWIE3Ui4VCLk7Zz56A3Y8iZIEarAG05VY1SUo9hyK8sc_Rn2p-_xoqlwdk8FSRlmLkYCJVP6uyg=s0-d) | Romania | 2,164,000,000 | 1.4% |
